» World » League » Division » Team
History & Records
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
141 | 42 - 18 | .700 | .287 | 326 | 602 | 5.62 | 3.669 | 0.977 | 478 | 1st | 33rd | Division | |
140 | 46 - 14 | .767 | .288 | 332 | 623 | 5.53 | 3.600 | 1.009 | 540 | 1st | 10th | Division | |
139 | 40 - 20 | .667 | .298 | 358 | 665 | 5.97 | 3.886 | 1.037 | 523 | 1st | 53rd | Division | |
138 | 41 - 19 | .683 | .284 | 338 | 628 | 5.63 | 3.736 | 1.106 | 494 | 1st | 38th | Division | |
137 | 45 - 15 | .750 | .280 | 312 | 594 | 5.20 | 3.241 | 1.035 | 464 | 1st | 9th | Division | |
136 | 40 - 20 | .667 | .291 | 338 | 618 | 5.63 | 3.451 | 0.974 | 483 | 1st | 56th | Division | |
135 | 44 - 16 | .733 | .300 | 376 | 655 | 6.27 | 3.554 | 0.987 | 493 | 1st | 22nd | Division | |
134 | 40 - 20 | .667 | .286 | 366 | 621 | 6.10 | 4.316 | 1.182 | 466 | 1st | 60th | Division | |
133 | 42 - 18 | .700 | .300 | 347 | 661 | 5.78 | 3.577 | 0.951 | 479 | 1st | 36th | Division | |
132 | 43 - 17 | .717 | .336 | 422 | 775 | 7.03 | 3.637 | 1.028 | 499 | 1st | 27th | Division | |
131 | 37 - 23 | .617 | .293 | 312 | 642 | 5.20 | 4.423 | 1.132 | 461 | 2nd | 99th | -- | |
130 | 46 - 14 | .767 | .299 | 356 | 660 | 5.93 | 3.425 | 0.983 | 491 | 2nd | 10th | -- | |
129 | 39 - 21 | .650 | .299 | 357 | 657 | 5.95 | 3.821 | 1.007 | 505 | 2nd | 77th | -- | |
128 | 39 - 21 | .650 | .282 | 320 | 611 | 5.33 | 3.778 | 1.049 | 497 | 3rd | 57th | -- | |
127 | 41 - 19 | .683 | .289 | 323 | 630 | 5.38 | 3.845 | 1.068 | 502 | 2nd | 40th | -- | |
126 | 45 - 15 | .750 | .304 | 333 | 674 | 5.55 | 3.404 | 0.978 | 505 | 2nd | 15th | -- | |
125 | 39 - 21 | .650 | .293 | 340 | 647 | 5.67 | 3.753 | 0.994 | 513 | 1st | 76th | Division | |
124 | 42 - 18 | .700 | .287 | 311 | 623 | 5.18 | 3.530 | 1.045 | 504 | 1st | 34th | Division | |
123 | 40 - 20 | .667 | .281 | 290 | 602 | 4.83 | 3.419 | 1.032 | 527 | 1st | 77th | Division | |
122 | 45 - 15 | .750 | .291 | 329 | 631 | 5.48 | 2.966 | 0.966 | 483 | 1st | 17th | Division | |
121 | 44 - 16 | .733 | .295 | 338 | 644 | 5.63 | 3.145 | 0.970 | 513 | 1st | 21st | Division | |
120 | 40 - 20 | .667 | .285 | 337 | 617 | 5.62 | 3.737 | 1.045 | 487 | 1st | 59th | Division | |
119 | 36 - 24 | .600 | .301 | 322 | 663 | 5.37 | 4.500 | 1.173 | 488 | 2nd | 123rd | -- | |
118 | 47 - 13 | .783 | .304 | 375 | 673 | 6.25 | 3.189 | 0.926 | 451 | 1st | 10th | Division | |
117 | 37 - 23 | .617 | .295 | 311 | 642 | 5.27 | 3.918 | 1.049 | 479 | 2nd | 95th | -- | |
116 | 32 - 28 | .533 | .292 | 319 | 642 | 5.32 | 3.909 | 1.051 | 492 | 4th | 173rd | -- | |
115 | 46 - 14 | .767 | .308 | 400 | 696 | 6.67 | 3.210 | 0.965 | 544 | 1st | 15th | Division | |
114 | 47 - 13 | .783 | .312 | 366 | 705 | 6.10 | 3.331 | 0.971 | 523 | 1st | 11th | Division | |
113 | 39 - 21 | .650 | .322 | 427 | 734 | 7.12 | 4.296 | 1.064 | 488 | 1st | 63rd | Division | |
112 | 34 - 26 | .567 | .273 | 293 | 588 | 4.88 | 3.788 | 1.088 | 524 | 2nd | 157th | -- | |
111 | 44 - 16 | .733 | .313 | 388 | 699 | 6.47 | 3.740 | 1.106 | 513 | 1st | 25th | Division | |
110 | 47 - 13 | .783 | .302 | 347 | 667 | 5.78 | 3.464 | 1.004 | 506 | 1st | 10th | Division | |
109 | 42 - 18 | .700 | .295 | 335 | 633 | 5.58 | 3.806 | 1.039 | 509 | 1st | 37th | League | |
108 | 45 - 15 | .750 | .316 | 382 | 729 | 6.37 | 3.857 | 1.058 | 529 | 2nd | 20th | -- | |
107 | 40 - 19 | .678 | .308 | 382 | 686 | 6.47 | 3.350 | 0.964 | 491 | 1st | 43rd | League | |
106 | 40 - 20 | .667 | .294 | 330 | 651 | 5.50 | 3.912 | 1.094 | 519 | 2nd | 35th | -- | |
105 | 39 - 21 | .650 | .294 | 348 | 642 | 5.80 | 3.644 | 1.090 | 505 | 1st | 44th | Division | |
104 | 49 - 11 | .817 | .326 | 439 | 745 | 7.32 | 3.527 | 1.038 | 537 | 1st | 1st | League | |
103 | 38 - 22 | .633 | .311 | 404 | 690 | 6.73 | 4.390 | 1.135 | 512 | 1st | 55th | Division | |
102 | 40 - 20 | .667 | .321 | 401 | 728 | 6.68 | 4.399 | 1.144 | 511 | 1st | 38th | Division | |
101 | 37 - 22 | .627 | .289 | 316 | 617 | 5.36 | 3.931 | 1.075 | 506 | 2nd | 65th | -- | |
100 | 40 - 20 | .667 | .285 | 354 | 630 | 5.90 | 4.183 | 1.161 | 498 | 1st | 52nd | Division | |
99 | 40 - 20 | .667 | .293 | 352 | 640 | 5.87 | 4.165 | 1.100 | 452 | 2nd | 56th | -- | |
98 | 34 - 26 | .567 | .304 | 351 | 693 | 5.85 | 4.401 | 1.103 | 476 | 2nd | 167th | -- | |
97 | 40 - 20 | .667 | .309 | 386 | 702 | 6.43 | 4.222 | 1.050 | 481 | 1st | 69th | Division | |
96 | 39 - 21 | .650 | .306 | 381 | 679 | 6.35 | 4.692 | 1.180 | 473 | 1st | 75th | Division | |
95 | 35 - 25 | .583 | .301 | 333 | 687 | 5.55 | 4.592 | 1.173 | 456 | 1st | 120th | Division | |
94 | 47 - 13 | .783 | .325 | 423 | 744 | 7.05 | 3.872 | 1.067 | 484 | 1st | 10th | Division | |
93 | 46 - 14 | .767 | .307 | 381 | 677 | 6.35 | 3.441 | 0.972 | 525 | 1st | 12th | Division | |
92 | 47 - 13 | .783 | .299 | 374 | 681 | 6.23 | 3.454 | 1.016 | 506 | 1st | 8th | Division | |
91 | 47 - 13 | .783 | .323 | 419 | 738 | 6.98 | 3.455 | 1.018 | 482 | 1st | 11th | Division | |
90 | 48 - 12 | .800 | .327 | 417 | 741 | 6.95 | 3.647 | 1.030 | 476 | 1st | 5th | Division | |
89 | 43 - 17 | .717 | .313 | 418 | 724 | 6.85 | 4.051 | 1.045 | 477 | 1st | 23rd | Division | |
88 | 41 - 18 | .695 | .305 | 372 | 684 | 6.31 | 4.115 | 1.074 | 490 | 1st | 36th | Division | |
87 | 44 - 16 | .733 | .305 | 368 | 692 | 6.13 | 3.864 | 1.046 | 512 | 1st | 15th | Division | |
86 | 36 - 24 | .600 | .311 | 383 | 697 | 6.38 | 4.938 | 1.191 | 490 | 1st | 95th | Division | |
85 | 42 - 18 | .700 | .319 | 423 | 726 | 7.05 | 4.232 | 1.100 | 467 | 1st | 40th | Division | |
84 | 42 - 18 | .700 | .290 | 350 | 633 | 5.83 | 3.914 | 1.061 | 478 | 1st | 33rd | Division | |
83 | 40 - 20 | .667 | .317 | 382 | 724 | 6.37 | 3.862 | 0.998 | 482 | 1st | 45th | Division | |
82 | 43 - 17 | .717 | .350 | 521 | 831 | 8.68 | 4.877 | 1.253 | 472 | 1st | 19th | Division | |
81 | 35 - 25 | .583 | .309 | 371 | 688 | 6.18 | 4.508 | 1.187 | 445 | 4th | 112th | -- | |
80 | 39 - 21 | .650 | .318 | 413 | 728 | 7.00 | 5.034 | 1.224 | 485 | 2nd | 61st | -- | |
79 | 41 - 19 | .683 | .330 | 439 | 761 | 7.32 | 5.155 | 1.190 | 486 | 1st | 34th | Division | |
78 | 45 - 15 | .750 | .318 | 409 | 706 | 6.82 | 4.575 | 1.182 | 463 | 1st | 13th | Division | |
77 | 43 - 17 | .717 | .317 | 421 | 717 | 7.02 | 4.416 | 1.132 | 500 | 1st | 22nd | Division | |
76 | 38 - 22 | .633 | .303 | 375 | 669 | 6.25 | 4.282 | 1.140 | 460 | 2nd | 52nd | -- | |
75 | 41 - 19 | .683 | .311 | 397 | 693 | 6.62 | 4.112 | 1.099 | 518 | 2nd | 33rd | -- | |
74 | 43 - 17 | .717 | .318 | 414 | 719 | 6.90 | 4.500 | 1.176 | 420 | 1st | 23rd | Division | |
73 | 43 - 17 | .717 | .313 | 381 | 709 | 6.35 | 3.794 | 1.007 | 476 | 2nd | 21st | -- | |
72 | 39 - 21 | .650 | .315 | 362 | 705 | 6.03 | 4.392 | 1.166 | 510 | 1st | 38th | Division | |
71 | 36 - 24 | .600 | .288 | 352 | 634 | 5.87 | 5.250 | 1.239 | 455 | 1st | 59th | Division | |
70 | 44 - 16 | .733 | .326 | 436 | 737 | 7.27 | 4.111 | 1.105 | 489 | 1st | 11th | Division | |
69 | 43 - 17 | .717 | .335 | 448 | 790 | 7.47 | 3.481 | 1.007 | 457 | 1st | 11th | Division | |
68 | 45 - 15 | .750 | .300 | 370 | 674 | 6.17 | 3.348 | 1.009 | 478 | 1st | 5th | Division | |
67 | 39 - 21 | .650 | .301 | 375 | 674 | 6.25 | 3.308 | 0.998 | 445 | 1st | 31st | Division | |
66 | 44 - 16 | .733 | .322 | 419 | 735 | 6.98 | 3.630 | 1.009 | 426 | 1st | 8th | Division | |
65 | 45 - 15 | .750 | .293 | 343 | 644 | 5.72 | 3.211 | 0.924 | 472 | 1st | 4th | League | |
64 | 43 - 17 | .717 | .307 | 346 | 678 | 5.77 | 3.654 | 0.959 | 482 | 2nd | 11th | -- | |
63 | 50 - 10 | .833 | .325 | 422 | 725 | 7.03 | 3.833 | 0.996 | 445 | 1st | 1st | League | |
62 | 39 - 21 | .650 | .311 | 350 | 691 | 5.83 | 3.706 | 1.011 | 476 | 1st | 40th | Division | |
61 | 41 - 19 | .683 | .298 | 323 | 658 | 5.38 | 3.536 | 0.936 | 485 | 1st | 31st | Division | |
60 | 47 - 13 | .783 | .314 | 370 | 702 | 6.17 | 3.804 | 1.009 | 482 | 1st | 2nd | World | |
59 | 42 - 18 | .700 | .299 | 358 | 666 | 5.97 | 3.750 | 1.033 | 477 | 1st | 24th | League | |
58 | 44 - 16 | .733 | .287 | 331 | 634 | 5.52 | 2.918 | 0.991 | 463 | 2nd | 9th | -- | |
57 | 41 - 19 | .683 | .283 | 335 | 609 | 5.58 | 3.383 | 0.906 | 460 | 1st | 30th | League | |
56 | 47 - 13 | .783 | .307 | 397 | 694 | 6.62 | 3.350 | 0.934 | 469 | 1st | 4th | League | |
55 | 50 - 10 | .833 | .305 | 357 | 662 | 5.95 | 3.140 | 0.940 | 432 | 1st | 1st | Division | |
54 | 45 - 15 | .750 | .302 | 345 | 665 | 5.75 | 3.560 | 0.961 | 435 | 1st | 15th | Division | |
53 | 40 - 20 | .667 | .296 | 309 | 657 | 5.15 | 3.279 | 0.916 | 452 | 1st | 62nd | League | |
52 | 44 - 16 | .733 | .292 | 324 | 648 | 5.40 | 3.346 | 1.071 | 447 | 1st | 28th | Division | |
51 | 33 - 27 | .550 | .263 | 278 | 556 | 4.63 | 3.945 | 1.114 | 444 | 2nd | 191st | -- | |
50 | 35 - 25 | .583 | .285 | 334 | 627 | 5.57 | 3.952 | 1.137 | 452 | 1st | 153rd | Division | |
49 | 38 - 22 | .633 | .286 | 318 | 627 | 5.30 | 4.002 | 1.092 | 467 | 2nd | 87th | -- | |
48 | 29 - 31 | .483 | .278 | 312 | 599 | 5.20 | 4.355 | 1.154 | 437 | 3rd | 327th | -- | |
47 | 2 - 1 | .667 | .298 | 16 | 31 | 5.33 | 2.667 | 1.111 | 20 | 1st | 0th | -- |
Totals | 3906 - 1734 | .693 | .303 | 34284 | 63345 | 6.08 | 3.846 | 1.056 | 45521 | AVG W. Rank : 46.2 |
Championship History
World Titles1 (60)
League Titles10 (109, 107, 104, 65, 63, 60, 59, 57, 56, 53)
Division Titles69 (141, 140, 139, 138, 137, 136, 135, 134, 133, 132, 125, 124, 123, 122, 121, 120, 118, 115, 114, 113, 111, 110, 109, 107, 105, ...)