» World » League » Division » Team
History & Records
Season History
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
136 | 40 - 20 | .667 | .284 | 322 | 603 | 5.46 | 3.644 | 0.981 | 504 | 1st | 56th | Division | |
135 | 47 - 13 | .783 | .303 | 386 | 670 | 6.43 | 3.753 | 0.970 | 505 | 1st | 7th | Division | |
134 | 48 - 12 | .800 | .305 | 375 | 673 | 6.25 | 3.425 | 0.953 | 477 | 1st | 2nd | Division | |
133 | 48 - 12 | .800 | .303 | 377 | 664 | 6.28 | 2.660 | 0.898 | 471 | 1st | 7th | Division | |
132 | 49 - 11 | .817 | .286 | 343 | 608 | 5.72 | 2.738 | 0.837 | 464 | 1st | 1st | Division | |
131 | 53 - 7 | .883 | .301 | 386 | 665 | 6.43 | 3.153 | 0.922 | 493 | 1st | 2nd | League | |
130 | 47 - 13 | .783 | .306 | 359 | 676 | 5.98 | 3.045 | 0.920 | 479 | 1st | 8th | World | |
129 | 44 - 15 | .746 | .276 | 315 | 585 | 5.34 | 2.817 | 0.902 | 506 | 1st | 21st | League | |
128 | 48 - 12 | .800 | .289 | 367 | 625 | 6.12 | 3.161 | 0.932 | 504 | 1st | 3rd | Division | |
127 | 43 - 17 | .717 | .292 | 361 | 642 | 6.02 | 3.740 | 0.965 | 512 | 2nd | 24th | -- | |
126 | 47 - 13 | .783 | .290 | 370 | 640 | 6.17 | 3.144 | 0.932 | 499 | 1st | 5th | League | |
125 | 45 - 15 | .750 | .307 | 373 | 683 | 6.22 | 3.630 | 0.920 | 501 | 2nd | 20th | -- | |
124 | 40 - 20 | .667 | .288 | 340 | 635 | 5.67 | 3.475 | 1.002 | 470 | 1st | 56th | Division | |
123 | 44 - 16 | .733 | .291 | 352 | 659 | 5.87 | 3.044 | 0.978 | 528 | 1st | 23rd | League | |
122 | 46 - 14 | .767 | .320 | 443 | 724 | 7.38 | 3.552 | 1.015 | 467 | 1st | 13th | League | |
121 | 40 - 20 | .667 | .290 | 367 | 634 | 6.12 | 3.576 | 0.947 | 486 | 2nd | 67th | -- | |
120 | 45 - 15 | .750 | .295 | 345 | 653 | 5.75 | 3.286 | 0.965 | 521 | 1st | 13th | League | |
119 | 44 - 16 | .733 | .281 | 347 | 610 | 5.78 | 2.955 | 0.922 | 532 | 1st | 17th | Division | |
118 | 54 - 6 | .900 | .309 | 417 | 684 | 6.95 | 2.722 | 0.878 | 527 | 1st | 1st | League | |
117 | 43 - 17 | .717 | .293 | 338 | 645 | 5.63 | 3.356 | 0.908 | 505 | 1st | 26th | Division | |
116 | 46 - 14 | .767 | .287 | 373 | 636 | 6.22 | 3.244 | 0.963 | 474 | 1st | 11th | Division | |
115 | 48 - 12 | .800 | .285 | 339 | 618 | 5.65 | 3.570 | 1.015 | 487 | 1st | 5th | Division | |
114 | 44 - 16 | .733 | .297 | 357 | 676 | 5.95 | 3.670 | 0.982 | 523 | 1st | 30th | League | |
113 | 43 - 17 | .717 | .283 | 323 | 622 | 5.38 | 3.302 | 0.961 | 520 | 1st | 29th | League | |
112 | 57 - 3 | .950 | .316 | 427 | 716 | 7.12 | 3.022 | 0.897 | 494 | 1st | 1st | League | |
111 | 49 - 11 | .817 | .299 | 368 | 671 | 6.13 | 2.683 | 0.931 | 460 | 1st | 4th | League | |
110 | 48 - 12 | .800 | .295 | 379 | 652 | 6.32 | 3.288 | 0.970 | 506 | 1st | 8th | Division | |
109 | 44 - 16 | .733 | .286 | 323 | 623 | 5.38 | 3.419 | 0.974 | 530 | 2nd | 22nd | -- | |
108 | 45 - 15 | .750 | .306 | 389 | 687 | 6.48 | 3.522 | 0.998 | 524 | 1st | 20th | League | |
107 | 44 - 16 | .733 | .297 | 380 | 661 | 6.33 | 3.257 | 0.894 | 489 | 2nd | 18th | -- | |
106 | 44 - 16 | .733 | .312 | 411 | 717 | 6.85 | 3.232 | 0.873 | 503 | 1st | 6th | Division | |
105 | 40 - 20 | .667 | .292 | 373 | 649 | 6.22 | 3.341 | 0.938 | 498 | 2nd | 33rd | -- | |
104 | 45 - 15 | .750 | .300 | 387 | 675 | 6.45 | 3.743 | 0.970 | 488 | 1st | 5th | World | |
103 | 42 - 18 | .700 | .279 | 342 | 605 | 5.70 | 3.896 | 1.015 | 457 | 1st | 22nd | League | |
102 | 44 - 16 | .733 | .288 | 364 | 636 | 6.07 | 3.978 | 1.081 | 511 | 1st | 17th | Division | |
101 | 44 - 16 | .733 | .286 | 327 | 628 | 5.45 | 2.877 | 0.880 | 520 | 1st | 16th | League | |
100 | 42 - 18 | .700 | .288 | 337 | 617 | 5.62 | 3.647 | 0.978 | 497 | 2nd | 36th | -- | |
99 | 45 - 15 | .750 | .286 | 319 | 618 | 5.32 | 3.122 | 0.904 | 504 | 1st | 19th | Division | |
98 | 44 - 16 | .733 | .278 | 322 | 584 | 5.37 | 2.781 | 0.848 | 485 | 1st | 26th | Division | |
97 | 45 - 15 | .750 | .299 | 367 | 657 | 6.12 | 3.504 | 0.985 | 520 | 1st | 23rd | League | |
96 | 46 - 14 | .767 | .307 | 388 | 690 | 6.47 | 3.253 | 0.982 | 527 | 1st | 12th | Division | |
95 | 45 - 15 | .750 | .309 | 381 | 696 | 6.35 | 2.763 | 0.930 | 504 | 1st | 18th | Division | |
94 | 45 - 15 | .750 | .289 | 347 | 624 | 5.78 | 3.208 | 0.985 | 545 | 1st | 20th | Division | |
93 | 47 - 13 | .783 | .288 | 340 | 635 | 5.67 | 3.207 | 0.931 | 509 | 1st | 10th | Division | |
92 | 47 - 13 | .783 | .280 | 317 | 592 | 5.28 | 2.776 | 0.880 | 537 | 1st | 8th | Division | |
91 | 49 - 11 | .817 | .297 | 364 | 662 | 6.07 | 3.449 | 0.947 | 498 | 1st | 5th | Division | |
90 | 50 - 9 | .847 | .313 | 394 | 684 | 6.68 | 3.062 | 0.953 | 488 | 1st | 4th | Division | |
89 | 50 - 10 | .833 | .294 | 391 | 642 | 6.41 | 2.995 | 0.955 | 542 | 1st | 3rd | Division | |
88 | 43 - 17 | .717 | .298 | 385 | 657 | 6.42 | 3.692 | 1.028 | 476 | 1st | 22nd | Division | |
87 | 51 - 9 | .850 | .305 | 406 | 673 | 6.77 | 3.110 | 0.904 | 491 | 1st | 4th | Division | |
86 | 48 - 12 | .800 | .302 | 380 | 663 | 6.33 | 3.650 | 0.994 | 523 | 1st | 6th | Division | |
85 | 48 - 12 | .800 | .303 | 359 | 664 | 5.98 | 3.134 | 0.944 | 495 | 1st | 5th | Division | |
84 | 50 - 10 | .833 | .301 | 387 | 663 | 6.45 | 3.375 | 0.926 | 513 | 1st | 3rd | World | |
83 | 44 - 16 | .733 | .301 | 374 | 661 | 6.23 | 3.023 | 0.901 | 474 | 1st | 16th | Division | |
82 | 50 - 10 | .833 | .295 | 394 | 661 | 6.57 | 3.180 | 0.887 | 491 | 1st | 1st | League | |
81 | 47 - 13 | .783 | .293 | 346 | 634 | 5.77 | 2.967 | 0.906 | 487 | 1st | 5th | Division | |
80 | 47 - 13 | .783 | .288 | 336 | 614 | 5.69 | 3.011 | 0.920 | 496 | 1st | 5th | Division | |
79 | 48 - 12 | .800 | .303 | 396 | 664 | 6.60 | 3.477 | 0.982 | 460 | 1st | 6th | Division | |
78 | 47 - 13 | .783 | .307 | 381 | 674 | 6.35 | 3.039 | 0.868 | 488 | 1st | 4th | Division | |
77 | 40 - 20 | .667 | .288 | 328 | 627 | 5.47 | 3.808 | 0.969 | 468 | 1st | 33rd | Division | |
76 | 46 - 14 | .767 | .302 | 383 | 660 | 6.38 | 3.143 | 0.961 | 454 | 1st | 12th | World | |
75 | 48 - 12 | .800 | .320 | 444 | 727 | 7.40 | 4.011 | 1.011 | 483 | 1st | 4th | Division | |
74 | 49 - 11 | .817 | .282 | 320 | 604 | 5.33 | 2.730 | 0.869 | 475 | 1st | 2nd | League | |
73 | 41 - 19 | .683 | .294 | 328 | 640 | 5.47 | 2.973 | 0.885 | 490 | 1st | 33rd | Division | |
72 | 45 - 15 | .750 | .295 | 354 | 648 | 5.90 | 3.181 | 0.916 | 471 | 1st | 10th | League | |
71 | 44 - 16 | .733 | .290 | 336 | 620 | 5.60 | 2.994 | 0.868 | 435 | 1st | 6th | Division | |
70 | 47 - 13 | .783 | .317 | 392 | 716 | 6.53 | 3.373 | 0.993 | 458 | 1st | 2nd | League | |
69 | 46 - 15 | .754 | .281 | 345 | 621 | 5.66 | 3.318 | 0.955 | 471 | 2nd | 3rd | World | |
68 | 48 - 12 | .800 | .287 | 333 | 556 | 5.55 | 2.774 | 0.886 | 467 | 1st | 1st | World | |
67 | 50 - 10 | .833 | .317 | 405 | 703 | 6.75 | 2.967 | 0.919 | 494 | 1st | 2nd | Division | |
66 | 43 - 17 | .717 | .308 | 401 | 693 | 6.68 | 3.409 | 0.935 | 433 | 1st | 16th | Division | |
65 | 42 - 18 | .700 | .306 | 400 | 683 | 6.67 | 3.747 | 0.952 | 465 | 1st | 17th | Division | |
64 | 46 - 14 | .767 | .315 | 420 | 709 | 7.00 | 3.296 | 0.929 | 437 | 1st | 4th | Division | |
63 | 50 - 10 | .833 | .306 | 372 | 681 | 6.20 | 3.564 | 0.985 | 483 | 1st | 1st | Division | |
62 | 47 - 13 | .783 | .305 | 387 | 673 | 6.45 | 2.966 | 0.886 | 461 | 1st | 1st | Division | |
61 | 45 - 15 | .750 | .317 | 400 | 718 | 6.67 | 3.613 | 1.020 | 445 | 1st | 6th | Division | |
60 | 45 - 15 | .750 | .295 | 375 | 670 | 6.25 | 3.070 | 0.929 | 495 | 1st | 6th | Division | |
59 | 50 - 10 | .833 | .294 | 358 | 641 | 5.97 | 2.585 | 0.893 | 458 | 1st | 1st | Division | |
58 | 48 - 12 | .800 | .297 | 373 | 651 | 6.22 | 3.369 | 0.961 | 496 | 1st | 1st | World | |
57 | 46 - 14 | .767 | .308 | 376 | 684 | 6.27 | 3.771 | 1.056 | 434 | 1st | 5th | Division | |
56 | 46 - 14 | .767 | .317 | 420 | 711 | 7.00 | 3.480 | 0.976 | 459 | 1st | 8th | Division | |
55 | 43 - 17 | .717 | .285 | 347 | 611 | 5.78 | 3.270 | 0.959 | 440 | 1st | 21st | Division | |
54 | 45 - 15 | .750 | .299 | 354 | 660 | 5.90 | 3.444 | 0.924 | 472 | 1st | 15th | Division | |
53 | 50 - 10 | .833 | .291 | 351 | 638 | 5.85 | 2.756 | 0.845 | 425 | 1st | 3rd | Division | |
52 | 50 - 10 | .833 | .309 | 398 | 705 | 6.63 | 3.249 | 0.935 | 423 | 1st | 2nd | Division | |
51 | 40 - 20 | .667 | .286 | 329 | 642 | 5.48 | 3.114 | 0.863 | 427 | 1st | 50th | Division | |
50 | 42 - 18 | .700 | .280 | 329 | 607 | 5.48 | 3.450 | 1.006 | 431 | 1st | 40th | League | |
49 | 35 - 25 | .583 | .294 | 310 | 649 | 5.17 | 3.774 | 1.046 | 410 | 1st | 146th | Division | |
48 | 39 - 21 | .650 | .285 | 347 | 618 | 5.78 | 3.546 | 0.987 | 387 | 1st | 66th | Division | |
47 | 38 - 21 | .644 | .283 | 321 | 599 | 5.44 | 3.723 | 1.089 | 422 | 1st | 81st | Division | |
46 | 37 - 23 | .617 | .291 | 353 | 644 | 5.79 | 4.533 | 1.205 | 428 | 1st | 109th | Division |
Totals | 4151 - 1307 | .761 | .297 | 33245 | 59388 | 6.09 | 3.290 | 0.948 | 43982 | AVG W. Rank : 17.4 |
Championship History
World Titles7 (130, 104, 84, 76, 69, 68, 58)
League Titles26 (131, 130, 129, 126, 123, 122, 120, 118, 114, 113, 112, 111, 108, 104, 103, 101, 97, 84, 82, 76, 74, 72, 70, 68, 58, ...)
Division Titles83 (136, 135, 134, 133, 132, 131, 130, 129, 128, 126, 124, 123, 122, 120, 119, 118, 117, 116, 115, 114, 113, 112, 111, 110, 108, ...)