»  World   »  League   »  Division   »  Team   
History & Records
Fremont Giants : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
35 21 - 39 .350 .242 275 516 4.58 5.713 1.416 278 4th 488th --
34 25 - 35 .417 .250 256 527 4.27 5.333 1.378 283 3rd 413th --
33 34 - 26 .567 .254 292 540 4.87 4.434 1.197 245 3rd 158th --
32 26 - 34 .433 .237 225 503 3.75 4.948 1.273 239 5th 345th --
31 23 - 37 .383 .248 260 527 4.33 4.979 1.159 257 5th 394th --
30 23 - 36 .390 .261 291 559 4.02 5.726 1.408 259 4th 410th --
29 27 - 33 .450 .257 288 562 3.51 5.633 1.358 266 6th 321st --
28 27 - 33 .450 .233 234 494 3.90 4.242 1.192 228 4th 309th --
27 33 - 27 .550 .222 220 475 3.67 3.381 1.034 265 3rd 155th --
26 25 - 35 .417 .222 191 457 3.18 3.620 1.093 252 4th 361st --
25 22 - 31 .415 .222 186 455 3.21 3.821 1.097 255 5th 277th --
24 37 - 23 .617 .263 274 564 4.57 3.667 1.048 251 2nd 74th --
23 36 - 24 .600 .225 249 474 4.15 3.577 1.064 324 2nd 78th --
22 35 - 25 .583 .235 197 490 3.28 2.809 1.026 343 2nd 101st --
21 35 - 25 .583 .224 209 475 3.48 3.130 0.984 310 2nd 87th --
20 23 - 37 .383 .219 207 454 3.45 4.424 1.263 324 6th 337th --
19 31 - 29 .517 .242 239 514 3.98 4.382 1.303 253 3rd 405th --
18 30 - 30 .500 .242 255 512 4.25 4.288 1.245 226 4th 487th --
17 28 - 32 .467 .234 234 507 3.90 4.079 1.308 266 4th 678th --
16 26 - 34 .433 .227 221 473 3.68 4.224 1.349 265 5th 843rd --
15 30 - 30 .500 .240 253 518 4.22 3.756 1.256 247 3rd 429th --
14 32 - 28 .533 .239 256 507 4.27 3.982 1.221 251 3rd 277th --
13 31 - 29 .517 .223 224 473 3.73 3.259 1.159 259 3rd 305th --
12 32 - 28 .533 .232 224 487 3.73 3.510 1.129 247 3rd 228th --
11 34 - 26 .567 .242 264 525 4.40 3.846 1.187 304 2nd 134th --
10 31 - 29 .517 .225 218 483 3.63 3.899 1.271 281 2nd 242nd --
9 27 - 32 .458 .247 241 531 4.08 3.903 1.245 270 4th 421st --
8 36 - 24 .600 .249 273 554 4.55 4.021 1.262 261 2nd 66th --
7 23 - 37 .383 .249 273 554 3.50 4.021 1.262 261 4th 560th --
6 33 - 27 .550 .227 236 483 3.93 3.163 1.112 280 3rd 116th --
5 25 - 35 .417 .233 197 493 3.28 3.883 1.121 291 5th 425th --
4 33 - 27 .550 .249 232 537 3.87 3.300 1.080 288 3rd 103rd --
3 31 - 29 .517 .239 217 510 3.62 3.921 1.191 328 4th 120th --
2 32 - 27 .542 .230 225 462 3.81 3.326 1.210 376 3rd 21st --
1 28 - 32 .467 .235 248 503 4.230 1.164 424 1st 22nd --
Championship History
World Titles0 League Titles0 Division Titles0