»  World   »  League   »  Division   »  Team   
History & Records
Toronto Degenerates : Team History
Historical Team
Season History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
95 23 - 37 .383 .264 296 575 4.93 4th 337th 337th --
94 30 - 30 .500 .255 289 541 4.82 4th 192nd 192nd --
93 33 - 27 .550 .260 252 554 4.20 3rd 108th 108th --
92 35 - 25 .583 .265 289 571 4.82 2nd 102nd 102nd --
91 30 - 29 .508 .284 315 628 5.34 5th 176th 176th --
90 37 - 23 .617 .294 350 657 5.83 1st 71st 71st Division
89 32 - 28 .533 .264 283 579 4.64 3rd 127th 127th --
88 34 - 26 .567 .270 294 582 4.90 3rd 107th 107th --
87 31 - 29 .517 .282 316 630 5.27 3rd 145th 145th --
86 35 - 25 .583 .267 319 591 5.32 3rd 112th 112th --
85 43 - 17 .717 .283 334 635 5.57 3rd 34th 34th --
84 36 - 24 .600 .253 289 541 4.82 3rd 92nd 92nd --
83 42 - 18 .700 .278 348 599 5.80 2nd 25th 25th --
82 38 - 22 .633 .269 323 581 5.38 3rd 61st 61st --
81 45 - 15 .750 .268 320 582 5.33 2nd 9th 9th --
80 41 - 19 .683 .276 350 590 5.93 3rd 42nd 42nd --
79 35 - 25 .583 .266 277 565 4.62 2nd 95th 95th --
78 32 - 28 .533 .257 306 558 5.10 5th 135th 135th --
77 30 - 30 .500 .259 280 564 4.67 3rd 155th 155th --
76 43 - 18 .705 .300 369 683 6.05 2nd 19th 19th --
75 32 - 28 .533 .251 256 529 4.27 4th 129th 129th --
74 28 - 32 .467 .258 274 555 4.57 5th 262nd 262nd --
73 37 - 23 .617 .288 322 632 5.37 3rd 78th 78th --
72 42 - 18 .700 .314 418 708 6.97 1st 17th 17th Division
71 38 - 22 .633 .268 302 563 5.03 3rd 47th 47th --
70 31 - 29 .517 .276 319 602 5.32 4th 113th 113th --
69 35 - 25 .583 .290 350 630 5.83 5th 65th 65th --
68 32 - 27 .542 .265 261 546 4.42 5th 90th 90th --
67 37 - 23 .617 .271 300 584 5.00 3rd 46th 46th --
66 36 - 24 .600 .283 321 625 5.35 3rd 56th 56th --
65 31 - 29 .517 .260 298 554 4.97 3rd 93rd 93rd --
64 41 - 19 .683 .286 346 623 5.77 1st 23rd 23rd Division
63 34 - 27 .557 .271 297 593 4.87 2nd 90th 90th Division
62 46 - 14 .767 .281 312 604 5.20 1st 2nd 2nd Division
61 40 - 20 .667 .275 352 591 5.87 1st 36th 36th League
60 34 - 26 .567 .260 295 559 4.92 4th 91st 91st --
59 34 - 26 .567 .264 308 561 5.13 3rd 87th 87th --
58 23 - 37 .383 .243 224 507 3.73 4th 198th 198th --
57 33 - 27 .550 .276 314 593 5.23 3rd 102nd 102nd --
56 25 - 35 .417 .261 282 553 4.70 3rd 197th 197th --
55 39 - 21 .650 .266 305 574 5.08 2nd 54th 54th --
54 36 - 24 .600 .263 307 559 5.12 2nd 120th 120th --
53 36 - 24 .600 .279 308 623 5.13 2nd 120th 120th --
52 38 - 22 .633 .277 312 612 5.20 3rd 82nd 82nd --
51 33 - 27 .550 .273 284 582 4.73 3rd 191st 191st --
50 38 - 22 .633 .253 271 531 4.52 2nd 95th 95th --
49 35 - 25 .583 .272 319 587 5.32 2nd 146th 146th --
48 31 - 29 .517 .274 292 590 4.87 3rd 261st 261st --
47 34 - 26 .567 .291 349 643 5.82 3rd 164th 164th --
46 33 - 27 .550 .272 305 591 5.08 3rd 200th 200th --
45 36 - 24 .600 .280 327 611 5.45 1st 132nd 132nd Division
44 38 - 22 .633 .285 332 633 5.53 1st 81st 81st Division
43 34 - 26 .567 .279 328 618 5.47 3rd 171st 171st --
42 43 - 17 .717 .300 378 671 6.30 1st 19th 19th Division
41 44 - 16 .733 .292 371 653 6.18 1st 22nd 22nd Division
40 34 - 26 .567 .290 323 626 5.38 1st 154th 154th Division
39 34 - 26 .567 .281 336 607 5.60 2nd 150th 150th --
38 39 - 21 .650 .279 353 606 5.88 1st 60th 60th Division
37 36 - 24 .600 .269 277 563 4.62 2nd 118th 118th --
36 31 - 29 .517 .252 291 534 4.85 2nd 224th 224th --
35 34 - 25 .576 .248 241 508 4.08 2nd 152nd 152nd --
34 38 - 22 .633 .284 325 609 5.42 3rd 74th 74th --
33 24 - 36 .400 .247 249 514 4.15 6th 423rd 423rd --
Championship History
World Titles0 League Titles1  (61) Division Titles12  (90, 72, 64, 63, 62, 61, 45, 44, 42, 41, 40, 38)