»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
139 35 - 25 .583 .293 370 644 6.17 5.153 1.264 432 1st 132nd Division
138 31 - 29 .517 .287 341 644 5.68 4.550 1.197 431 2nd 225th --
137 29 - 31 .483 .273 314 582 5.23 4.568 1.273 468 5th 261st --
136 35 - 25 .583 .287 352 635 5.87 4.776 1.289 475 3rd 140th --
135 40 - 20 .667 .306 397 698 6.62 4.852 1.240 466 1st 58th Division
134 32 - 28 .533 .286 303 621 5.05 4.543 1.178 442 3rd 213th --
133 37 - 23 .617 .297 336 658 5.60 4.989 1.293 494 2nd 102nd --
132 36 - 24 .600 .285 317 622 5.28 4.248 1.118 498 3rd 122nd --
131 32 - 28 .533 .279 316 604 5.27 5.251 1.246 470 2nd 181st --
130 24 - 36 .400 .268 292 576 4.87 5.676 1.413 462 5th 369th --
129 40 - 20 .667 .290 369 656 6.15 4.605 1.237 501 2nd 60th --
128 27 - 33 .450 .256 243 550 4.05 4.584 1.132 446 4th 282nd --
127 36 - 24 .600 .281 319 614 5.32 4.800 1.228 468 3rd 116th --
126 33 - 27 .550 .294 332 641 5.53 4.754 1.227 466 3rd 161st --
125 36 - 24 .600 .276 298 599 4.97 3.947 1.110 493 3rd 119th --
124 32 - 28 .533 .257 270 545 4.50 3.943 1.137 482 4th 218th --
123 33 - 27 .550 .262 270 550 4.50 4.120 1.114 469 4th 198th --
122 36 - 24 .600 .284 328 616 5.47 4.374 1.236 526 1st 127th Division
121 38 - 22 .633 .293 329 641 5.48 4.074 1.173 488 1st 90th Division
120 32 - 28 .533 .257 284 557 4.73 4.868 1.230 472 4th 254th --
119 35 - 25 .583 .274 292 585 4.87 3.961 1.129 484 2nd 146th --
118 36 - 24 .600 .265 312 572 5.20 3.781 1.134 457 3rd 131st --
117 44 - 16 .733 .294 352 646 5.87 3.711 1.062 472 2nd 21st --
116 36 - 23 .610 .278 344 590 5.83 4.500 1.185 473 3rd 120th --
115 39 - 21 .650 .303 383 683 6.38 4.409 1.174 476 2nd 82nd --
114 42 - 18 .700 .295 346 658 5.77 3.613 1.077 481 1st 43rd Division
113 38 - 22 .633 .281 320 609 5.33 3.620 1.109 448 3rd 79th --
112 36 - 24 .600 .284 352 617 5.87 4.745 1.135 451 2nd 113th --
111 30 - 30 .500 .268 283 577 4.72 3.891 1.115 432 3rd 200th --
110 35 - 25 .583 .276 318 597 5.30 4.593 1.129 492 3rd 136th --
109 41 - 19 .683 .284 339 636 5.65 3.918 1.122 454 2nd 53rd --
108 30 - 30 .500 .280 300 616 5.00 4.863 1.158 437 3rd 216th --
107 40 - 20 .667 .285 316 615 5.27 3.893 1.045 478 1st 46th Division
106 30 - 30 .500 .261 282 553 4.70 4.849 1.198 462 4th 175th --
105 27 - 33 .450 .256 301 566 5.02 5.016 1.199 444 4th 187th --
104 43 - 16 .729 .252 258 519 4.37 2.910 0.961 445 1st 13th Division
103 35 - 25 .583 .276 300 593 5.00 4.123 1.106 459 3rd 84th --
102 35 - 25 .583 .251 278 545 4.63 3.883 1.126 486 2nd 89th --
101 34 - 25 .576 .262 279 534 4.73 3.899 1.067 440 2nd 98th --
100 46 - 14 .767 .259 286 549 4.77 2.731 0.898 470 1st 12th Division
99 41 - 19 .683 .260 297 546 4.95 3.470 1.011 444 2nd 41st --
98 34 - 26 .567 .255 257 535 4.28 3.821 1.042 448 1st 167th Division
97 37 - 23 .617 .287 346 644 5.77 4.310 1.101 439 1st 112th Division
96 38 - 22 .633 .292 335 645 5.58 3.756 1.039 410 1st 92nd Division
95 40 - 20 .667 .284 329 623 5.48 3.567 1.000 452 1st 55th Division
94 33 - 27 .550 .280 309 605 5.15 4.218 1.093 452 2nd 131st --
93 34 - 26 .567 .261 273 559 4.55 3.983 1.041 421 4th 102nd --
92 35 - 25 .583 .275 322 592 5.37 4.374 1.099 385 3rd 102nd --
91 34 - 26 .567 .267 288 580 4.80 4.208 1.106 465 2nd 113th --
90 33 - 27 .550 .259 282 553 4.70 3.836 1.056 417 3rd 122nd --
89 32 - 28 .533 .270 327 594 5.36 4.426 1.088 432 3rd 127th --
88 38 - 22 .633 .275 308 617 5.13 4.043 1.096 387 2nd 66th --
87 35 - 25 .583 .268 285 579 4.75 4.247 1.088 386 1st 88th Division
86 41 - 19 .683 .267 297 572 4.95 3.750 1.056 358 1st 39th Division
85 40 - 20 .667 .277 330 606 5.50 3.721 0.995 320 3rd 61st --
84 30 - 30 .500 .269 288 589 4.80 4.491 1.179 390 4th 188th --
83 28 - 32 .467 .263 270 573 4.50 4.068 1.127 318 4th 195th --
82 31 - 29 .517 .238 250 506 4.17 4.351 1.116 328 4th 150th --
81 33 - 26 .559 .264 265 554 4.49 4.085 1.102 321 4th 138th --
80 30 - 30 .500 .261 272 551 4.61 4.551 1.152 342 4th 194th --
79 32 - 28 .533 .249 252 532 4.20 3.926 1.107 352 3rd 150th --
78 41 - 18 .695 .256 272 543 4.61 3.429 0.981 338 1st 30th Division
77 38 - 22 .633 .279 299 604 4.98 3.795 1.054 306 1st 52nd Division
76 33 - 27 .550 .273 308 598 5.13 4.035 1.098 325 4th 112th --
75 31 - 29 .517 .261 281 568 4.68 4.323 1.123 319 2nd 147th --
74 36 - 24 .600 .264 288 563 4.80 3.945 1.063 387 2nd 83rd --
73 39 - 20 .661 .265 304 559 5.15 3.640 1.024 355 2nd 49th --
72 31 - 29 .517 .254 262 534 4.37 4.042 1.025 394 2nd 144th --
71 36 - 24 .600 .249 263 524 4.38 3.787 1.015 329 3rd 59th --
70 40 - 20 .667 .266 304 579 5.07 3.570 0.951 305 2nd 35th --
69 30 - 30 .500 .278 294 603 4.90 4.289 1.047 295 4th 117th --
68 35 - 25 .583 .268 284 565 4.73 4.149 1.102 310 2nd 67th --
67 27 - 33 .450 .271 314 587 5.23 4.779 1.221 272 4th 140th --
66 35 - 25 .583 .284 345 625 5.75 3.987 1.024 329 3rd 66th --
65 37 - 23 .617 .259 299 559 4.98 4.409 1.120 330 2nd 53rd --
64 34 - 26 .567 .264 288 573 4.80 4.351 1.122 323 4th 70th --
63 46 - 14 .767 .289 339 630 5.65 3.321 0.910 316 2nd 6th --
62 46 - 15 .754 .279 338 610 5.54 3.163 0.918 343 2nd 2nd --
61 40 - 20 .667 .281 343 618 5.72 4.269 1.070 313 3rd 36th --
60 35 - 25 .583 .268 319 574 5.32 4.119 1.041 352 3rd 84th --
59 33 - 27 .550 .269 328 575 5.47 4.534 1.118 409 4th 102nd --
58 37 - 23 .617 .272 325 585 5.42 3.630 1.024 402 3rd 58th --
57 42 - 18 .700 .290 362 639 6.03 3.016 0.914 436 1st 19th League
56 39 - 21 .650 .266 307 562 5.12 3.327 0.933 419 2nd 45th --
55 40 - 20 .667 .258 313 544 5.22 3.489 0.981 414 2nd 39th --
54 42 - 18 .700 .264 303 570 5.05 3.689 1.015 430 1st 38th Division
53 36 - 24 .600 .270 301 577 5.02 4.375 1.109 431 3rd 120th --
52 45 - 15 .750 .278 331 589 5.52 3.600 0.978 397 2nd 20th --
51 30 - 30 .500 .284 306 626 5.10 4.218 1.103 384 4th 310th --
50 41 - 19 .683 .284 321 617 5.35 3.869 1.101 404 2nd 51st --
49 39 - 21 .650 .279 308 598 5.13 4.128 1.062 372 3rd 76th --
48 44 - 16 .733 .295 340 632 5.67 3.970 1.052 382 1st 15th Division
47 31 - 29 .517 .279 312 601 5.20 4.551 1.188 359 4th 260th --
46 30 - 30 .500 .257 269 540 4.48 4.917 1.156 384 4th 297th --
45 43 - 17 .717 .296 348 649 5.80 4.064 1.057 423 1st 24th Division
44 42 - 18 .700 .316 414 702 6.90 4.331 1.055 433 1st 21st Division
43 37 - 23 .617 .284 359 623 5.98 4.550 1.070 395 1st 108th Division
42 37 - 23 .617 .310 356 691 5.93 4.434 1.124 373 1st 100th Division
41 39 - 21 .650 .314 364 696 6.07 4.248 1.140 371 2nd 73rd --
40 39 - 22 .639 .296 375 668 6.15 4.755 1.165 352 1st 77th Division
39 37 - 23 .617 .295 365 651 6.08 4.483 1.140 361 3rd 95th --
38 36 - 24 .600 .303 345 669 5.75 4.365 1.150 333 2nd 116th --
37 36 - 24 .600 .285 320 618 5.33 4.660 1.164 380 2nd 118th --
36 40 - 20 .667 .285 321 606 5.35 4.176 1.129 360 1st 61st Division
35 37 - 23 .617 .287 335 618 5.58 3.991 1.061 309 1st 92nd Division
34 42 - 18 .700 .282 340 610 5.67 4.239 1.167 331 1st 29th Division
33 32 - 28 .533 .265 270 549 4.50 4.188 1.111 377 2nd 209th --
32 33 - 27 .550 .267 304 582 5.07 4.623 1.186 441 2nd 169th --
Championship History
World Titles0 League Titles1  (57) Division Titles27  (139, 135, 122, 121, 114, 107, 104, 100, 98, 97, 96, 95, 87, 86, 78, 77, 57, 54, 48, 45, 44, 43, 42, 40, 36, ...)
Season Team Records
Record 46-14Season 63 See List
Bat Avg .316Season 44 See List
Hits 702Season 44 See List
Runs 414Season 44 See List
HR 166Season 44 See List
Slug % .624Season 44 See List
ERA 2.731Season 100 See List
BAA .204Season 100 See List
WHIP .898Season 100 See List