»  World   »  League   »  Division   »  Team   
History & Records
Toronto Smoke Eaters : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
81 26 - 34 .433 .249 251 517 4.18 4.862 1.274 445 5th 248th --
80 28 - 32 .467 .247 252 512 4.27 4.649 1.210 411 4th 239th --
62 46 - 14 .767 .306 380 676 6.33 3.230 0.931 500 1st 2nd Division
61 45 - 15 .750 .307 417 698 6.95 3.313 0.965 503 1st 6th World
60 42 - 18 .700 .314 388 698 6.47 3.933 1.026 478 2nd 15th --
59 47 - 13 .783 .306 385 673 6.42 3.495 0.946 468 1st 6th Division
58 42 - 19 .689 .290 348 651 5.70 3.501 0.974 464 2nd 19th --
57 52 - 8 .867 .299 396 656 6.60 2.956 0.874 468 1st 1st Division
56 44 - 17 .721 .291 355 649 5.82 3.623 1.024 510 2nd 13th World
55 43 - 17 .717 .285 344 622 5.73 3.270 0.939 484 2nd 21st --
54 46 - 14 .767 .306 420 691 7.00 3.330 0.949 496 1st 11th Division
53 49 - 11 .817 .309 388 688 6.47 3.876 1.022 464 1st 4th Division
52 44 - 16 .733 .317 396 719 6.60 3.699 1.000 430 1st 28th Division
51 46 - 14 .767 .309 394 690 6.57 3.765 1.072 433 1st 9th League
50 45 - 15 .750 .299 341 651 5.68 3.550 0.915 461 1st 16th Division
49 49 - 11 .817 .304 383 681 6.38 3.350 1.026 442 1st 3rd Division
48 42 - 18 .700 .308 393 681 6.55 4.399 1.172 436 1st 28th Division
47 40 - 20 .667 .301 372 662 6.20 3.855 1.039 505 1st 47th Division
46 40 - 21 .656 .278 323 611 5.21 4.237 1.148 471 1st 61st Division
45 34 - 26 .567 .297 378 660 6.30 4.676 1.074 487 3rd 175th --
44 42 - 18 .700 .314 394 688 6.57 4.015 1.071 467 1st 21st Division
43 39 - 23 .629 .298 368 669 5.94 4.443 1.109 475 2nd 82nd --
42 48 - 12 .800 .315 414 707 6.90 3.663 0.985 460 1st 4th Division
41 51 - 9 .850 .324 445 727 7.42 4.342 1.024 505 1st 3rd League
40 53 - 7 .883 .325 433 739 7.22 3.527 0.980 523 1st 1st Division
39 48 - 12 .800 .320 427 721 7.12 3.294 0.998 530 1st 2nd Division
38 43 - 17 .717 .302 346 662 5.77 3.808 1.044 498 1st 26th Division
37 42 - 18 .700 .313 385 697 6.42 4.212 1.082 471 1st 29th Division
36 45 - 15 .750 .315 369 681 6.15 3.792 1.007 467 1st 14th Division
35 43 - 17 .717 .314 386 693 6.43 3.639 0.976 460 1st 25th Division
34 47 - 12 .797 .306 368 650 6.24 3.430 1.008 406 1st 5th League
33 40 - 19 .678 .291 339 609 5.75 3.366 0.969 382 1st 45th Division
32 39 - 19 .672 .291 327 610 5.64 3.820 1.025 380 2nd 41st --
31 40 - 19 .678 .280 320 592 5.42 3.000 0.913 442 2nd 40th --
30 43 - 16 .729 .283 363 612 4.27 3.523 1.002 458 1st 11th Division
29 41 - 18 .695 .293 361 628 4.17 3.722 0.998 420 1st 17th League
28 41 - 18 .695 .261 304 556 5.15 2.989 0.914 444 1st 32nd Division
27 39 - 18 .684 .267 263 547 4.61 2.735 0.862 349 2nd 27th --
26 49 - 11 .817 .259 285 524 4.75 1.992 0.758 328 1st 1st Division
25 28 - 18 .609 .259 250 515 4.31 2.802 0.815 394 3rd 73rd --
24 38 - 21 .644 .258 270 539 4.58 2.776 0.834 291 2nd 58th --
23 43 - 17 .717 .275 306 583 5.10 2.581 0.883 255 1st 11th League
22 35 - 24 .593 .269 285 571 4.83 3.262 0.970 280 2nd 97th --
21 40 - 19 .678 .271 288 569 4.88 2.918 0.913 238 1st 24th Division
20 43 - 16 .729 .262 282 540 4.78 2.755 0.907 253 1st 8th Division
19 47 - 13 .783 .290 376 656 6.27 2.738 0.860 275 1st 13th Division
18 50 - 10 .833 .290 361 639 6.02 2.693 0.894 250 1st 3rd League
17 46 - 14 .767 .282 323 616 5.38 2.741 0.916 293 1st 3rd Division
16 44 - 16 .733 .274 292 593 4.87 2.910 0.968 296 1st 6th Division
15 45 - 15 .750 .271 280 611 4.67 2.560 0.868 300 1st 8th Division
14 38 - 22 .633 .268 267 589 4.45 3.028 0.958 288 1st 52nd Division
13 40 - 20 .667 .271 288 582 4.80 2.654 0.907 311 1st 22nd League
12 40 - 20 .667 .277 267 625 4.45 2.569 0.851 291 1st 23rd Division
11 35 - 25 .583 .269 259 593 4.32 2.656 0.931 309 2nd 100th --
10 47 - 13 .783 .275 317 618 5.28 2.745 0.973 320 1st 2nd Division
9 41 - 18 .695 .284 293 602 4.97 2.931 0.958 279 1st 21st Division
8 35 - 25 .583 .268 277 586 4.62 3.120 1.004 259 1st 89th Division
7 36 - 24 .600 .268 277 586 4.91 3.120 1.004 259 1st 66th League
6 36 - 24 .600 .265 272 582 4.53 3.325 1.080 328 1st 47th Division
5 37 - 23 .617 .264 266 570 4.43 2.912 1.007 407 1st 31st Division
4 36 - 24 .600 .245 229 520 3.82 2.833 0.954 377 2nd 41st --
3 43 - 17 .717 .255 253 538 4.22 2.718 0.976 412 1st 4th Division
Championship History
World Titles2  (61, 56) League Titles9  (61, 51, 41, 34, 29, 23, 18, 13, 7) Division Titles46  (62, 61, 59, 57, 54, 53, 52, 51, 50, 49, 48, 47, 46, 44, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 30, ...)