»  World   »  League   »  Division   »  Team   
History & Records
Philadelphia Phillies : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
36 31 - 29 .517 .270 281 591 4.68 4.714 1.266 321 2nd 224th --
35 29 - 31 .483 .261 283 555 4.72 4.475 1.173 280 4th 284th --
34 33 - 27 .550 .265 302 558 5.03 4.246 1.158 249 2nd 177th --
33 39 - 21 .650 .287 336 618 5.60 4.099 1.086 257 1st 64th Division
32 31 - 29 .517 .263 264 564 4.40 3.564 1.066 221 3rd 232nd --
31 31 - 28 .525 .256 260 534 4.41 3.955 1.110 237 2nd 204th --
30 26 - 32 .448 .259 275 534 5.23 5.740 1.335 210 2nd 329th --
29 32 - 28 .533 .272 307 587 4.42 5.567 1.376 267 3rd 168th --
28 35 - 25 .583 .246 238 518 3.97 2.760 0.892 255 2nd 118th --
27 40 - 20 .667 .240 245 506 4.08 2.884 0.897 231 2nd 30th --
26 37 - 23 .617 .235 227 481 3.78 2.870 0.900 271 1st 45th Division
25 34 - 16 .680 .245 254 498 4.31 2.868 0.889 249 2nd 22nd --
24 40 - 20 .667 .235 249 503 4.15 2.956 0.946 270 2nd 42nd --
23 36 - 24 .600 .232 225 488 3.75 3.033 0.944 259 2nd 78th --
22 42 - 18 .700 .254 282 532 4.70 2.762 0.915 278 1st 21st Division
21 39 - 19 .672 .270 284 578 4.90 3.350 0.994 226 1st 25th Division
20 39 - 21 .650 .242 225 515 3.75 2.730 0.895 242 1st 34th Division
19 44 - 16 .733 .292 324 668 5.40 3.153 0.943 272 1st 38th Division
18 42 - 17 .712 .291 325 657 5.42 3.182 0.924 254 2nd 40th --
17 37 - 23 .617 .258 264 566 4.40 3.218 1.009 257 1st 98th Division
16 33 - 27 .550 .261 286 558 4.77 3.698 1.133 266 2nd 239th --
15 36 - 24 .600 .268 292 584 4.87 3.478 1.143 286 2nd 108th --
14 38 - 22 .633 .265 295 569 4.92 3.304 1.065 280 2nd 52nd --
13 34 - 26 .567 .255 280 589 4.67 3.541 1.140 284 3rd 158th --
12 41 - 19 .683 .261 276 568 4.60 3.527 1.147 269 2nd 20th --
11 42 - 18 .700 .264 295 573 4.92 2.881 1.081 318 1st 15th Division
10 37 - 23 .617 .269 299 600 4.98 3.473 1.141 311 3rd 58th --
9 31 - 29 .517 .253 245 544 4.08 3.298 1.134 258 3rd 231st --
8 42 - 18 .700 .285 292 631 4.87 3.045 0.996 256 1st 10th Division
7 38 - 23 .623 .285 292 631 4.30 3.045 0.996 256 1st 37th --
6 43 - 17 .717 .266 261 594 4.35 2.532 0.948 301 1st 5th Division
5 38 - 21 .644 .255 260 538 4.41 3.518 1.133 318 1st 23rd League
4 25 - 35 .417 .244 218 543 3.63 3.691 1.088 378 5th 365th --
3 37 - 23 .617 .224 211 471 3.52 2.437 0.960 509 1st 24th League
Championship History
World Titles0 League Titles2  (5, 3) Division Titles12  (33, 26, 22, 21, 20, 19, 17, 11, 8, 6, 5, 3)