»  World   »  League   »  Division   »  Team   
History & Records
Chicago Dolphins : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
111 20 - 40 .333 .225 207 470 3.45 5.208 1.414 374 5th 343rd --
110 26 - 34 .433 .270 325 590 5.42 5.511 1.361 401 3rd 317th --
109 15 - 12 .556 .265 121 256 4.48 4.365 1.197 183 2nd 175th --
108 23 - 37 .383 .258 276 538 4.68 6.580 1.501 347 5th 361st --
107 24 - 36 .400 .256 244 552 4.07 4.914 1.358 390 5th 282nd --
106 23 - 36 .390 .253 255 530 4.32 5.541 1.455 357 6th 282nd --
105 22 - 38 .367 .239 243 503 4.05 4.866 1.221 394 4th 242nd --
104 22 - 38 .367 .216 179 437 2.98 4.466 1.198 387 5th 267th --
103 18 - 42 .300 .248 266 535 4.43 5.246 1.320 400 5th 282nd --
102 5 - 13 .278 .236 67 149 3.72 4.804 1.338 113 5th 272nd --
100 20 - 40 .333 .208 168 422 2.80 4.193 1.261 462 6th 393rd --
99 17 - 34 .333 .229 201 402 3.94 5.009 1.278 345 5th 319th --
98 23 - 37 .383 .251 261 543 4.35 5.111 1.329 385 4th 460th --
97 27 - 33 .450 .262 296 572 4.93 4.776 1.278 460 4th 442nd --
96 29 - 31 .483 .279 329 614 5.48 5.285 1.353 423 3rd 299th --
95 36 - 24 .600 .299 348 669 5.80 3.886 1.150 446 2nd 102nd --
94 32 - 28 .533 .280 319 609 5.32 4.797 1.249 442 4th 155th --
93 35 - 25 .583 .279 322 618 5.37 4.186 1.063 461 2nd 88th --
92 17 - 13 .567 .271 169 293 5.63 4.553 1.175 204 2nd 120th --
87 25 - 35 .417 .246 271 539 4.52 5.254 1.324 500 4th 235th --
86 21 - 39 .350 .240 220 492 3.67 5.046 1.237 424 6th 326th --
73 5 - 13 .278 .212 52 126 2.89 6.264 1.426 98 6th 433rd --
71 47 - 12 .797 .288 316 601 5.36 3.023 0.896 484 1st 3rd Division
70 43 - 16 .729 .298 351 659 5.95 3.697 1.000 511 1st 17th League
69 46 - 14 .767 .320 386 716 6.43 3.716 1.044 483 1st 3rd Division
68 47 - 13 .783 .302 357 666 5.95 3.055 0.947 498 1st 3rd Division
67 54 - 6 .900 .338 479 778 7.98 2.989 0.879 481 1st 1st Division
66 47 - 13 .783 .282 344 620 5.73 3.212 0.911 498 1st 1st Division
65 43 - 17 .717 .306 396 687 6.60 3.194 0.898 513 1st 8th Division
64 42 - 18 .700 .298 365 653 6.08 3.665 0.964 459 1st 20th Division
63 47 - 13 .783 .286 365 625 6.08 3.120 0.953 512 1st 4th Division
62 47 - 14 .770 .274 323 608 5.30 3.000 0.850 473 1st 2nd Division
61 44 - 16 .733 .292 345 626 5.75 3.318 0.864 483 1st 13th Division
60 44 - 16 .733 .285 354 622 5.90 3.089 0.893 548 2nd 7th --
59 48 - 12 .800 .306 397 685 6.62 3.557 0.935 497 1st 3rd Division
58 38 - 22 .633 .279 319 594 5.32 3.364 0.950 493 2nd 47th --
57 40 - 20 .667 .282 319 607 5.32 3.536 0.989 473 2nd 36th --
56 41 - 19 .683 .278 339 606 5.65 4.118 1.035 467 1st 29th Division
55 29 - 31 .483 .255 272 542 4.53 4.302 1.152 395 5th 175th --
54 40 - 20 .667 .286 333 624 5.55 3.826 1.015 467 2nd 59th --
53 44 - 16 .733 .300 382 666 6.37 3.623 1.044 522 1st 26th League
52 40 - 20 .667 .295 360 637 6.00 3.768 1.080 476 3rd 57th --
51 45 - 15 .750 .293 379 645 6.32 3.876 1.048 456 1st 11th Division
50 45 - 15 .750 .306 398 679 6.63 4.097 1.084 462 1st 16th Division
49 46 - 14 .767 .302 390 656 6.50 3.843 1.058 477 1st 11th League
48 42 - 18 .700 .302 401 668 6.68 4.165 1.039 461 2nd 28th --
47 44 - 16 .733 .306 375 666 6.25 4.052 1.046 485 1st 14th Division
46 40 - 20 .667 .300 383 655 6.38 4.206 1.058 487 2nd 46th --
45 44 - 16 .733 .304 380 663 6.33 3.701 0.972 483 1st 18th Division
44 42 - 18 .700 .323 413 714 6.88 4.299 1.063 518 1st 21st Division
43 38 - 23 .623 .285 372 620 6.10 4.351 1.101 491 2nd 82nd World
42 48 - 12 .800 .313 413 694 6.88 3.737 1.011 465 1st 4th World
41 43 - 17 .717 .325 428 727 7.13 4.115 1.084 447 1st 26th Division
40 51 - 9 .850 .315 403 697 6.72 3.377 0.967 491 1st 2nd World
39 47 - 13 .783 .321 456 730 7.60 3.527 0.987 494 1st 6th League
38 51 - 9 .850 .324 461 720 7.68 3.425 1.006 484 1st 2nd League
37 50 - 10 .833 .315 405 691 6.75 3.371 0.945 510 1st 3rd Division
36 50 - 10 .833 .312 428 678 7.13 3.285 0.961 504 1st 2nd Division
35 54 - 6 .900 .323 414 708 6.90 3.557 1.033 470 1st 1st Division
34 52 - 8 .867 .327 438 732 7.30 3.334 0.942 468 1st 1st Division
33 45 - 15 .750 .304 380 687 6.33 3.555 1.041 350 1st 8th World
32 41 - 18 .695 .297 363 639 6.15 3.634 0.983 406 1st 27th Division
31 44 - 15 .746 .304 337 646 5.71 3.230 0.929 405 1st 8th League
30 46 - 13 .780 .314 443 699 6.41 3.740 1.049 395 1st 3rd League
29 50 - 10 .833 .323 431 727 4.78 3.700 0.993 409 1st 1st Division
28 42 - 18 .700 .248 256 519 4.27 2.483 0.807 346 1st 26th League
27 36 - 22 .621 .257 260 534 4.48 2.923 0.904 374 1st 65th League
26 49 - 11 .817 .277 349 579 5.82 2.793 0.843 482 1st 1st League
25 36 - 15 .706 .261 283 538 4.80 2.904 0.923 366 1st 13th Division
24 51 - 9 .850 .276 292 592 4.87 2.217 0.800 306 1st 2nd League
23 50 - 10 .833 .266 295 559 4.92 2.118 0.800 327 1st 1st Division
22 45 - 14 .763 .285 316 609 5.36 2.654 0.904 301 1st 8th Division
21 44 - 16 .733 .283 331 614 5.52 3.112 1.099 293 1st 6th Division
20 34 - 25 .576 .239 229 491 3.88 3.850 1.118 316 3rd 109th --
Championship History
World Titles4  (43, 42, 40, 33) League Titles14  (70, 53, 49, 42, 40, 39, 38, 33, 31, 30, 28, 27, 26, 24) Division Titles42  (71, 70, 69, 68, 67, 66, 65, 64, 63, 62, 61, 59, 56, 53, 51, 50, 49, 47, 45, 44, 42, 41, 40, 39, 38, ...)