»  World   »  League   »  Division   »  Team   
History & Records
Akron The Winners : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
128 34 - 26 .567 .261 264 556 4.40 3.774 1.033 433 4th 143rd --
127 39 - 21 .650 .286 340 622 5.67 3.905 1.032 462 1st 71st Division
126 39 - 21 .650 .296 333 641 5.55 3.840 1.039 436 2nd 62nd --
125 45 - 15 .750 .284 334 603 5.57 3.276 1.006 464 1st 20th League
124 39 - 21 .650 .275 297 585 5.03 3.651 1.036 472 2nd 77th --
123 33 - 27 .550 .252 256 526 4.27 4.206 1.069 410 2nd 198th --
122 30 - 30 .500 .254 309 542 5.15 4.159 1.085 494 3rd 282nd --
121 29 - 31 .483 .244 239 505 3.98 3.972 1.019 482 4th 411th --
120 29 - 31 .483 .265 280 568 4.67 4.820 1.255 474 4th 360th --
119 21 - 39 .350 .250 231 532 3.85 5.109 1.273 499 4th 498th --
118 41 - 19 .683 .259 305 542 5.08 4.315 1.199 457 1st 55th Division
117 12 - 12 .500 .259 106 223 4.42 4.170 1.147 179 5th 207th --
Championship History
World Titles0 League Titles1  (125) Division Titles3  (127, 125, 118)