»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
144 43 - 17 .717 .285 349 633 5.82 1st 34th 34th League
143 41 - 19 .683 .284 346 623 5.77 1st 47th 47th Division
142 40 - 20 .667 .267 328 568 5.47 1st 61st 61st Division
141 44 - 16 .733 .285 351 613 5.85 1st 17th 17th Division
140 39 - 21 .650 .277 323 594 5.38 2nd 64th 64th --
139 39 - 20 .661 .265 308 557 5.22 1st 60th 60th League
138 41 - 19 .683 .276 326 590 5.43 1st 38th 38th League
137 43 - 17 .717 .273 353 588 5.88 1st 20th 20th Division
136 49 - 11 .817 .280 351 607 5.85 1st 4th 4th Division
135 40 - 20 .667 .291 364 637 6.07 2nd 58th 58th --
134 41 - 19 .683 .276 309 616 5.15 1st 49th 49th Division
133 43 - 17 .717 .284 370 627 6.17 1st 28th 28th Division
132 40 - 20 .667 .284 339 618 5.65 2nd 60th 60th --
131 41 - 19 .683 .288 361 646 6.02 1st 39th 39th Division
130 41 - 19 .683 .286 369 619 6.15 1st 46th 46th Division
129 43 - 17 .717 .297 348 655 5.80 1st 32nd 32nd Division
128 36 - 24 .600 .277 327 603 5.45 3rd 110th 110th --
127 41 - 19 .683 .277 352 590 5.87 1st 40th 40th Division
126 37 - 23 .617 .285 312 625 5.20 2nd 90th 90th --
125 49 - 11 .817 .313 414 698 6.90 1st 2nd 2nd Division
124 40 - 20 .667 .282 340 616 5.67 1st 56th 56th League
123 42 - 18 .700 .289 333 624 5.55 2nd 39th 39th --
122 33 - 27 .550 .280 299 605 4.98 3rd 206th 206th --
121 28 - 32 .467 .271 301 579 5.02 3rd 452nd 452nd --
120 40 - 20 .667 .319 410 719 6.83 1st 59th 59th Division
119 43 - 17 .717 .311 393 702 6.55 2nd 20th 20th --
118 41 - 19 .683 .299 335 658 5.58 3rd 55th 55th --
117 31 - 16 .660 .296 271 508 5.77 2nd 70th 70th --
Championship History
World Titles0 League Titles4  (144, 139, 138, 124) Division Titles17  (144, 143, 142, 141, 139, 138, 137, 136, 134, 133, 131, 130, 129, 127, 125, 124, 120)
Season Team Records
Record 49-11Season 125 See List
Bat AVG .319Season 120 See List
Hits 719Season 120 See List
Runs 414Season 125 See List
HR 168Season 130 See List
Slug % .597Season 120 See List
ERA 2.906Season 143 See List
BAA .211Season 143 See List
WHIP .902Season 143 See List