»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
150 41 - 19 .683 .303 371 637 6.18 1st 60th 60th World
149 40 - 20 .667 .271 305 569 5.08 1st 77th 77th World
148 44 - 16 .733 .300 383 639 6.38 1st 25th 25th Division
147 39 - 21 .650 .280 316 570 5.27 1st 83rd 83rd Division
146 44 - 16 .733 .287 355 609 5.92 1st 21st 21st Division
145 41 - 18 .695 .282 339 554 5.75 1st 50th 50th Division
144 41 - 19 .683 .276 327 534 5.45 2nd 58th 58th --
143 42 - 18 .700 .277 341 541 5.68 2nd 33rd 33rd --
142 45 - 15 .750 .270 338 506 5.63 1st 15th 15th Division
141 47 - 13 .783 .287 354 571 5.90 1st 5th 5th Division
140 45 - 15 .750 .290 354 638 5.90 1st 16th 16th Division
139 44 - 16 .733 .274 312 574 5.20 1st 17th 17th Division
138 45 - 15 .750 .298 346 581 5.86 1st 15th 15th Division
137 45 - 15 .750 .282 333 544 5.55 1st 9th 9th Division
136 35 - 25 .583 .268 311 512 5.18 3rd 140th 140th --
135 37 - 23 .617 .266 326 485 5.43 2nd 102nd 102nd --
134 46 - 14 .767 .302 379 655 6.32 1st 12th 12th League
133 38 - 22 .633 .267 313 542 5.22 2nd 87th 87th --
132 41 - 19 .683 .288 350 599 5.83 2nd 47th 47th --
131 41 - 19 .683 .283 338 546 5.63 2nd 39th 39th --
130 42 - 18 .700 .288 342 596 5.70 2nd 33rd 33rd --
129 40 - 20 .667 .284 346 599 5.77 2nd 60th 60th --
128 37 - 23 .617 .281 336 599 5.60 3rd 94th 94th --
127 38 - 22 .633 .287 342 641 5.70 2nd 85th 85th --
126 42 - 18 .700 .301 364 650 6.07 2nd 35th 35th --
125 40 - 20 .667 .279 343 582 5.72 3rd 59th 59th --
124 42 - 18 .700 .296 344 593 5.73 3rd 34th 34th --
123 39 - 21 .650 .283 329 541 5.48 3rd 91st 91st --
122 42 - 18 .700 .297 336 642 5.60 2nd 32nd 32nd --
121 43 - 17 .717 .287 338 610 5.63 2nd 30th 30th --
120 37 - 23 .617 .280 329 605 5.48 2nd 123rd 123rd --
119 41 - 19 .683 .274 326 577 5.43 1st 41st 41st Division
118 45 - 15 .750 .280 341 594 5.68 1st 22nd 22nd Division
117 33 - 27 .550 .280 342 611 5.70 3rd 164th 164th --
116 28 - 32 .467 .277 309 605 5.15 6th 247th 247th --
115 25 - 35 .417 .255 284 554 4.73 4th 349th 349th --
Championship History
World Titles2  (150, 149) League Titles3  (150, 149, 134) Division Titles15  (150, 149, 148, 147, 146, 145, 142, 141, 140, 139, 138, 137, 134, 119, 118)
Season Team Records
Record 47-13Season 141 See List
Bat AVG .303Season 150 See List
Hits 655Season 134 See List
Runs 383Season 148 See List
HR 153Season 148 See List
Slug % .589Season 148 See List
ERA 2.909Season 141 See List
BAA .201Season 141 See List
WHIP .827Season 141 See List