» World » League » Division » Team
History & Records
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
141 | 44 - 16 | .733 | .284 | 335 | 614 | 5.58 | 3.276 | 0.970 | 473 | 2nd | 17th | -- | |
140 | 44 - 16 | .733 | .279 | 307 | 580 | 5.12 | 3.468 | 0.987 | 459 | 2nd | 22nd | -- | |
139 | 41 - 18 | .695 | .285 | 314 | 526 | 5.41 | 3.899 | 1.072 | 400 | 2nd | 38th | -- | |
138 | 41 - 19 | .683 | .281 | 346 | 537 | 5.77 | 3.341 | 1.006 | 413 | 3rd | 38th | -- | |
137 | 39 - 21 | .650 | .275 | 319 | 535 | 5.32 | 3.482 | 1.039 | 414 | 3rd | 63rd | -- | |
136 | 40 - 20 | .667 | .289 | 314 | 626 | 5.23 | 3.473 | 1.022 | 444 | 3rd | 56th | -- | |
135 | 40 - 20 | .667 | .290 | 344 | 615 | 5.73 | 3.895 | 1.115 | 413 | 2nd | 58th | -- | |
134 | 40 - 20 | .667 | .285 | 334 | 610 | 5.57 | 3.785 | 1.095 | 454 | 3rd | 60th | -- | |
133 | 42 - 18 | .700 | .289 | 326 | 626 | 5.43 | 3.423 | 1.015 | 466 | 1st | 36th | Division | |
132 | 44 - 16 | .733 | .283 | 331 | 602 | 5.52 | 3.492 | 0.957 | 437 | 1st | 19th | Division | |
131 | 34 - 26 | .567 | .267 | 285 | 570 | 4.75 | 3.659 | 1.054 | 401 | 2nd | 140th | -- | |
130 | 39 - 21 | .650 | .286 | 318 | 616 | 5.30 | 3.467 | 0.996 | 452 | 2nd | 75th | -- | |
129 | 43 - 17 | .717 | .291 | 349 | 636 | 5.82 | 3.534 | 1.048 | 356 | 1st | 32nd | Division | |
128 | 40 - 20 | .667 | .279 | 311 | 536 | 5.18 | 3.655 | 1.010 | 451 | 2nd | 42nd | -- | |
127 | 46 - 14 | .767 | .291 | 335 | 629 | 5.58 | 3.317 | 0.962 | 414 | 1st | 8th | Division | |
126 | 44 - 16 | .733 | .284 | 362 | 614 | 6.03 | 2.896 | 0.952 | 374 | 1st | 17th | Division | |
125 | 36 - 24 | .600 | .282 | 294 | 607 | 4.90 | 3.688 | 1.035 | 380 | 2nd | 119th | -- | |
124 | 40 - 20 | .667 | .283 | 338 | 636 | 5.63 | 3.751 | 1.024 | 445 | 1st | 56th | Division | |
123 | 38 - 22 | .633 | .261 | 300 | 556 | 5.00 | 3.923 | 1.074 | 453 | 1st | 103rd | Division | |
122 | 49 - 11 | .817 | .286 | 361 | 617 | 6.02 | 3.422 | 1.005 | 440 | 1st | 3rd | Division | |
121 | 39 - 21 | .650 | .293 | 326 | 623 | 5.43 | 3.344 | 0.965 | 418 | 1st | 81st | Division | |
120 | 37 - 23 | .617 | .289 | 316 | 618 | 5.27 | 3.974 | 1.121 | 448 | 2nd | 123rd | -- | |
119 | 34 - 26 | .567 | .275 | 290 | 594 | 4.83 | 3.621 | 1.108 | 431 | 4th | 166th | -- | |
118 | 34 - 26 | .567 | .274 | 311 | 583 | 5.18 | 3.690 | 1.082 | 404 | 5th | 162nd | -- | |
117 | 35 - 25 | .583 | .275 | 324 | 599 | 5.40 | 4.197 | 1.165 | 472 | 4th | 134th | -- | |
116 | 31 - 29 | .517 | .282 | 316 | 606 | 5.27 | 4.679 | 1.205 | 463 | 3rd | 196th | -- | |
115 | 38 - 22 | .633 | .280 | 321 | 597 | 5.35 | 3.789 | 1.102 | 439 | 2nd | 95th | -- | |
114 | 38 - 22 | .633 | .287 | 315 | 625 | 5.25 | 3.941 | 1.156 | 477 | 2nd | 89th | -- | |
113 | 18 - 17 | .514 | .285 | 175 | 357 | 5.00 | 4.136 | 1.194 | 290 | 3rd | 222nd | -- |
Totals | 1128 - 586 | .658 | .282 | 9217 | 17090 | 5.38 | 3.663 | 1.053 | 12381 | AVG W. Rank : 78.3 |
Championship History
World Titles0
League Titles0
Division Titles9 (133, 132, 129, 127, 126, 124, 123, 122, 121)