» World » League » Division » Team
History & Records
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
141 | 45 - 15 | .750 | .288 | 347 | 628 | 5.78 | 3.500 | 1.019 | 417 | 1st | 9th | League | |
140 | 38 - 22 | .633 | .293 | 297 | 659 | 4.95 | 3.991 | 1.135 | 486 | 2nd | 81st | -- | |
139 | 44 - 16 | .733 | .290 | 359 | 645 | 5.98 | 3.099 | 0.925 | 463 | 1st | 17th | Division | |
138 | 50 - 10 | .833 | .301 | 361 | 662 | 6.02 | 3.421 | 0.935 | 490 | 1st | 2nd | Division | |
137 | 40 - 20 | .667 | .302 | 366 | 676 | 6.10 | 3.421 | 0.963 | 474 | 2nd | 48th | -- | |
136 | 49 - 11 | .817 | .308 | 394 | 671 | 6.57 | 3.243 | 0.919 | 456 | 1st | 4th | League | |
135 | 38 - 22 | .633 | .309 | 374 | 680 | 6.23 | 3.733 | 1.027 | 503 | 2nd | 87th | -- | |
134 | 35 - 25 | .583 | .287 | 329 | 623 | 5.48 | 4.281 | 1.146 | 483 | 2nd | 145th | -- | |
133 | 32 - 28 | .533 | .272 | 317 | 586 | 5.28 | 4.314 | 1.113 | 500 | 2nd | 212th | -- | |
132 | 34 - 26 | .567 | .300 | 345 | 670 | 5.75 | 4.206 | 1.067 | 484 | 4th | 158th | -- | |
131 | 37 - 23 | .617 | .289 | 332 | 638 | 5.53 | 4.873 | 1.204 | 492 | 2nd | 99th | -- | |
130 | 37 - 23 | .617 | .284 | 324 | 628 | 5.40 | 3.683 | 1.073 | 484 | 3rd | 96th | -- | |
129 | 34 - 26 | .567 | .281 | 316 | 627 | 5.27 | 4.180 | 1.036 | 521 | 2nd | 145th | -- | |
128 | 27 - 33 | .450 | .290 | 317 | 643 | 5.28 | 5.094 | 1.285 | 466 | 2nd | 282nd | -- | |
127 | 37 - 23 | .617 | .269 | 296 | 576 | 4.93 | 4.283 | 1.147 | 502 | 2nd | 100th | -- | |
126 | 43 - 17 | .717 | .300 | 353 | 663 | 5.88 | 4.117 | 1.056 | 455 | 2nd | 24th | -- | |
125 | 40 - 20 | .667 | .315 | 388 | 726 | 6.47 | 4.015 | 1.029 | 513 | 2nd | 59th | -- | |
124 | 41 - 19 | .683 | .289 | 349 | 645 | 5.82 | 4.009 | 1.142 | 495 | 2nd | 47th | -- | |
123 | 30 - 30 | .500 | .274 | 316 | 597 | 5.27 | 4.908 | 1.196 | 446 | 3rd | 281st | -- | |
122 | 34 - 26 | .567 | .299 | 369 | 666 | 6.15 | 5.627 | 1.390 | 493 | 3rd | 184th | -- | |
121 | 38 - 22 | .633 | .276 | 331 | 606 | 5.52 | 4.624 | 1.164 | 463 | 3rd | 90th | -- | |
120 | 24 - 36 | .400 | .291 | 356 | 664 | 5.93 | 6.270 | 1.517 | 450 | 6th | 524th | -- | |
119 | 43 - 17 | .717 | .290 | 345 | 638 | 5.75 | 4.417 | 1.104 | 431 | 2nd | 20th | -- | |
118 | 17 - 43 | .283 | .252 | 244 | 537 | 4.07 | 5.975 | 1.482 | 427 | 5th | 482nd | -- | |
117 | 22 - 38 | .367 | .274 | 297 | 598 | 4.95 | 7.136 | 1.568 | 361 | 5th | 336th | -- | |
116 | 21 - 39 | .350 | .249 | 247 | 522 | 4.12 | 5.631 | 1.349 | 432 | 4th | 393rd | -- | |
115 | 28 - 32 | .467 | .268 | 276 | 572 | 4.60 | 4.611 | 1.236 | 445 | 2nd | 267th | -- | |
114 | 34 - 26 | .567 | .279 | 324 | 606 | 5.40 | 5.701 | 1.391 | 477 | 1st | 144th | Division | |
113 | 24 - 36 | .400 | .297 | 355 | 677 | 5.92 | 6.948 | 1.585 | 430 | 3rd | 351st | -- | |
112 | 29 - 31 | .483 | .261 | 268 | 560 | 4.47 | 4.917 | 1.304 | 393 | 4th | 251st | -- |
Totals | 1045 - 755 | .581 | .286 | 9892 | 18889 | 5.50 | 4.608 | 1.184 | 13932 | AVG W. Rank : 164.6 |
Championship History
World Titles0
League Titles2 (141, 136)
Division Titles5 (141, 139, 138, 136, 114)