»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
157 40 - 20 .667 .270 288 581 4.80 1st 64th 65th Division
156 35 - 25 .583 .274 292 589 4.87 4th 176th 179th --
155 41 - 19 .683 .270 302 575 5.03 1st 56th 56th Division
154 37 - 23 .617 .279 309 598 5.15 2nd 127th 128th --
153 34 - 26 .567 .268 269 570 4.48 2nd 192nd 197th --
152 36 - 24 .600 .261 284 555 4.73 1st 162nd 164th Division
151 23 - 37 .383 .229 211 477 3.52 4th 617th 627th --
150 24 - 36 .400 .243 247 512 4.12 3rd 502nd 512th --
149 13 - 29 .310 .246 149 359 3.55 4th 583rd 594th --
147 24 - 36 .400 .225 205 462 3.42 5th 493rd 503rd --
146 14 - 45 .237 .218 191 440 3.29 5th 624th 636th --
145 17 - 43 .283 .199 168 394 2.80 4th 645th 657th --
144 14 - 46 .233 .213 205 434 3.42 6th 659th 659th --
143 19 - 41 .317 .207 171 416 2.85 5th 516th 516th --
142 20 - 40 .333 .221 203 457 3.38 6th 495th 495th --
141 9 - 22 .290 .227 110 245 3.55 6th 489th 489th --
139 24 - 36 .400 .242 228 502 3.80 4th 370th 370th --
138 30 - 30 .500 .239 251 503 4.18 4th 249th 249th --
137 29 - 31 .483 .233 229 480 3.82 4th 261st 261st --
134 28 - 32 .467 .214 179 428 2.98 2nd 314th 314th --
133 3 - 6 .333 .239 37 76 4.11 5th 0th 0th --
130 22 - 38 .367 .222 213 455 3.55 3rd 415th 415th --
129 26 - 34 .433 .254 259 548 4.32 3rd 321st 321st --
128 33 - 27 .550 .261 281 567 4.68 3rd 159th 159th --
127 28 - 32 .467 .265 291 585 4.85 3rd 271st 271st --
126 25 - 35 .417 .263 280 569 4.67 4th 348th 348th --
125 30 - 30 .500 .266 295 565 4.92 1st 249th 249th Division
119 21 - 39 .350 .227 243 466 4.05 5th 498th 498th --
118 24 - 36 .400 .245 261 520 4.35 2nd 366th 366th --
117 32 - 28 .533 .269 291 582 4.85 1st 179th 179th Division
116 31 - 28 .525 .261 254 543 4.31 4th 194th 194th --
115 23 - 37 .383 .267 262 580 4.37 3rd 383rd 383rd --
114 35 - 25 .583 .282 346 620 5.77 2nd 129th 129th --
113 32 - 28 .533 .276 317 594 5.28 2nd 187th 187th --
112 38 - 22 .633 .285 319 622 5.32 1st 84th 84th Division
111 25 - 35 .417 .284 322 625 5.37 3rd 284th 284th --
110 22 - 19 .537 .273 192 408 4.68 1st 194th 194th Division
Championship History History Points7
World Titles0 League Titles0 Division Titles7  (157, 155, 152, 125, 117, 112, 110)
Season Team Records
Record 41-19Season 155 See List
Bat AVG .285Season 112 See List
Hits 625Season 111 See List
Runs 346Season 114 See List
HR 135Season 114 See List
Slug % .538Season 114 See List
ERA 3.271Season 155 See List
BAA .216Season 156 See List
WHIP .987Season 155 See List