» World » League » Division » Team
History & Records
Season History
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
133 | 10 - 50 | .167 | .191 | 175 | 376 | 2.92 | 6.733 | 1.608 | 348 | 6th | 537th | -- | |
132 | 11 - 49 | .183 | .215 | 188 | 445 | 3.13 | 6.895 | 1.536 | 376 | 6th | 512th | -- | |
131 | 14 - 46 | .233 | .181 | 146 | 353 | 2.43 | 6.172 | 1.412 | 343 | 6th | 469th | -- | |
130 | 21 - 39 | .350 | .211 | 194 | 425 | 3.23 | 4.953 | 1.349 | 360 | 6th | 430th | -- | |
129 | 20 - 40 | .333 | .207 | 217 | 416 | 3.68 | 6.198 | 1.547 | 386 | 5th | 434th | -- | |
128 | 12 - 48 | .200 | .212 | 217 | 428 | 3.62 | 7.411 | 1.635 | 376 | 5th | 454th | -- | |
127 | 8 - 52 | .133 | .181 | 159 | 354 | 2.65 | 6.324 | 1.535 | 386 | 6th | 490th | -- | |
126 | 12 - 48 | .200 | .188 | 187 | 376 | 3.12 | 6.746 | 1.505 | 402 | 5th | 489th | -- | |
125 | 11 - 49 | .183 | .213 | 198 | 438 | 3.30 | 7.655 | 1.705 | 412 | 5th | 545th | -- | |
124 | 15 - 45 | .250 | .219 | 209 | 450 | 3.48 | 7.482 | 1.683 | 419 | 4th | 554th | -- | |
123 | 21 - 39 | .350 | .224 | 222 | 463 | 3.70 | 5.462 | 1.371 | 369 | 6th | 521st | -- | |
122 | 18 - 42 | .300 | .239 | 226 | 486 | 3.77 | 5.907 | 1.488 | 395 | 5th | 576th | -- | |
121 | 23 - 37 | .383 | .234 | 240 | 498 | 4.00 | 5.934 | 1.499 | 443 | 4th | 658th | -- | |
120 | 24 - 36 | .400 | .242 | 214 | 508 | 3.57 | 4.964 | 1.283 | 467 | 5th | 524th | -- | |
119 | 20 - 40 | .333 | .246 | 251 | 516 | 4.18 | 5.642 | 1.398 | 430 | 5th | 509th | -- | |
118 | 27 - 33 | .450 | .266 | 273 | 579 | 4.55 | 4.117 | 1.202 | 421 | 5th | 305th | -- | |
117 | 30 - 30 | .500 | .265 | 292 | 564 | 4.87 | 4.618 | 1.225 | 380 | 3rd | 207th | -- | |
116 | 30 - 30 | .500 | .261 | 272 | 575 | 4.53 | 4.706 | 1.282 | 478 | 3rd | 211th | -- | |
115 | 32 - 28 | .533 | .266 | 251 | 567 | 4.18 | 3.976 | 1.133 | 393 | 3rd | 185th | -- | |
114 | 33 - 27 | .550 | .282 | 316 | 616 | 5.27 | 4.123 | 1.168 | 449 | 3rd | 174th | -- | |
113 | 41 - 19 | .683 | .296 | 362 | 667 | 6.03 | 4.070 | 1.176 | 517 | 1st | 46th | Division | |
112 | 38 - 22 | .633 | .300 | 333 | 676 | 5.55 | 4.342 | 1.129 | 444 | 2nd | 84th | -- | |
111 | 32 - 27 | .542 | .279 | 318 | 611 | 5.39 | 5.467 | 1.381 | 463 | 2nd | 163rd | -- | |
110 | 36 - 24 | .600 | .292 | 355 | 645 | 5.92 | 5.121 | 1.306 | 456 | 3rd | 124th | -- | |
109 | 35 - 25 | .583 | .291 | 332 | 645 | 5.53 | 4.601 | 1.279 | 443 | 2nd | 135th | -- | |
108 | 28 - 32 | .467 | .265 | 245 | 560 | 4.15 | 4.404 | 1.247 | 424 | 5th | 263rd | -- |
Totals | 602 - 957 | .386 | .241 | 6392 | 13237 | 4.11 | 5.539 | 1.388 | 10780 | AVG W. Rank : 369.2 |
Championship History
World Titles0
League Titles0
Division Titles1 (113)