Season History
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
119 | 19 - 41 | .317 | .253 | 273 | 546 | 4.55 | 6.113 | 1.510 | 479 | 6th | 523rd | -- | |
118 | 16 - 44 | .267 | .237 | 237 | 491 | 3.95 | 7.158 | 1.645 | 411 | 6th | 489th | -- | |
117 | 21 - 39 | .350 | .262 | 293 | 567 | 4.88 | 6.436 | 1.560 | 453 | 5th | 356th | -- | |
116 | 25 - 35 | .417 | .268 | 293 | 573 | 4.88 | 5.937 | 1.451 | 429 | 3rd | 310th | -- | |
115 | 25 - 35 | .417 | .274 | 299 | 596 | 4.98 | 6.215 | 1.464 | 448 | 5th | 349th | -- | |
114 | 26 - 34 | .433 | .277 | 317 | 612 | 5.28 | 5.346 | 1.413 | 483 | 4th | 318th | -- | |
113 | 31 - 29 | .517 | .261 | 291 | 555 | 4.85 | 4.534 | 1.220 | 406 | 2nd | 206th | -- | |
112 | 27 - 33 | .450 | .264 | 311 | 579 | 5.18 | 5.838 | 1.429 | 448 | 4th | 292nd | -- | |
111 | 30 - 30 | .500 | .272 | 303 | 598 | 5.05 | 6.028 | 1.479 | 423 | 3rd | 200th | -- | |
110 | 24 - 35 | .407 | .280 | 301 | 610 | 5.10 | 6.207 | 1.444 | 395 | 5th | 344th | -- | |
109 | 26 - 34 | .433 | .264 | 321 | 573 | 5.35 | 6.404 | 1.463 | 435 | 3rd | 342nd | -- | |
108 | 25 - 35 | .417 | .264 | 291 | 575 | 4.85 | 5.652 | 1.333 | 412 | 5th | 311th | -- | |
107 | 10 - 20 | .333 | .253 | 129 | 270 | 4.30 | 6.011 | 1.408 | 183 | 6th | 333rd | -- |
Totals | 305 - 444 | .407 | .264 | 3659 | 7145 | 4.89 | 5.991 | 1.448 | 5405 | AVG W. Rank : 336.4 |
Championship History
World Titles0
League Titles0
Division Titles0