» World » League » Division » Team
History & Records
Season History
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
137 | 38 - 22 | .633 | .270 | 322 | 581 | 5.37 | 3.804 | 1.045 | 447 | 2nd | 81st | -- | |
136 | 35 - 25 | .583 | .257 | 297 | 554 | 4.95 | 3.673 | 1.024 | 455 | 3rd | 140th | -- | |
135 | 34 - 26 | .567 | .254 | 262 | 538 | 4.37 | 3.607 | 1.009 | 426 | 2nd | 169th | -- | |
134 | 36 - 24 | .600 | .273 | 353 | 596 | 5.88 | 3.994 | 1.031 | 454 | 1st | 119th | Division | |
133 | 31 - 29 | .517 | .265 | 306 | 572 | 5.10 | 3.804 | 1.056 | 414 | 3rd | 236th | -- | |
132 | 39 - 21 | .650 | .254 | 288 | 533 | 4.80 | 3.762 | 1.098 | 461 | 3rd | 73rd | -- | |
131 | 28 - 32 | .467 | .288 | 336 | 635 | 5.60 | 4.602 | 1.150 | 429 | 3rd | 277th | -- | |
130 | 27 - 33 | .450 | .263 | 325 | 566 | 5.42 | 5.145 | 1.262 | 508 | 5th | 298th | -- | |
129 | 32 - 28 | .533 | .271 | 273 | 586 | 4.55 | 4.307 | 1.067 | 508 | 4th | 181st | -- | |
128 | 37 - 23 | .617 | .292 | 355 | 654 | 5.92 | 3.786 | 1.011 | 538 | 3rd | 94th | -- | |
127 | 36 - 24 | .600 | .280 | 341 | 608 | 5.68 | 4.099 | 1.063 | 505 | 2nd | 116th | -- | |
126 | 33 - 27 | .550 | .287 | 323 | 629 | 5.38 | 4.551 | 1.131 | 487 | 4th | 161st | -- | |
125 | 36 - 24 | .600 | .270 | 296 | 587 | 4.93 | 3.603 | 1.076 | 486 | 3rd | 119th | -- | |
124 | 33 - 27 | .550 | .271 | 316 | 596 | 5.27 | 4.442 | 1.209 | 500 | 3rd | 178th | -- | |
123 | 32 - 28 | .533 | .236 | 253 | 488 | 4.22 | 3.939 | 1.151 | 490 | 3rd | 223rd | -- | |
122 | 34 - 26 | .567 | .249 | 279 | 535 | 4.65 | 3.824 | 1.170 | 481 | 3rd | 184th | -- | |
121 | 30 - 30 | .500 | .243 | 246 | 511 | 4.10 | 4.726 | 1.207 | 441 | 3rd | 365th | -- | |
120 | 33 - 27 | .550 | .252 | 292 | 531 | 4.87 | 3.603 | 1.097 | 424 | 2nd | 234th | -- | |
109 | 24 - 36 | .400 | .240 | 236 | 510 | 3.93 | 4.667 | 1.266 | 388 | 2nd | 391st | -- | |
108 | 8 - 16 | .333 | .233 | 87 | 190 | 3.63 | 5.065 | 1.327 | 119 | 6th | 405th | -- | |
106 | 24 - 36 | .400 | .254 | 240 | 543 | 4.00 | 4.198 | 1.153 | 476 | 6th | 269th | -- | |
105 | 33 - 27 | .550 | .266 | 296 | 561 | 4.93 | 4.355 | 1.127 | 490 | 3rd | 115th | -- | |
104 | 32 - 28 | .533 | .236 | 243 | 486 | 4.05 | 4.127 | 1.103 | 439 | 3rd | 122nd | -- | |
103 | 30 - 30 | .500 | .237 | 242 | 485 | 4.03 | 4.383 | 1.178 | 487 | 3rd | 161st | -- | |
102 | 4 - 4 | .500 | .262 | 33 | 74 | 4.13 | 5.143 | 1.343 | 52 | 6th | 0th | -- |
Totals | 759 - 653 | .538 | .260 | 6840 | 13149 | 4.84 | 4.208 | 1.134 | 10905 | AVG W. Rank : 188.4 |
Championship History
World Titles0
League Titles0
Division Titles1 (134)