Season History
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
116 | 28 - 32 | .467 | .271 | 288 | 592 | 4.80 | 5.329 | 1.355 | 355 | 2nd | 247th | -- | |
115 | 28 - 20 | .583 | .268 | 246 | 457 | 5.13 | 4.002 | 1.166 | 308 | 1st | 137th | Division | |
113 | 26 - 34 | .433 | .244 | 250 | 517 | 4.17 | 5.322 | 1.331 | 474 | 6th | 305th | -- | |
112 | 26 - 34 | .433 | .251 | 251 | 534 | 4.18 | 4.677 | 1.213 | 478 | 5th | 312th | -- | |
111 | 30 - 30 | .500 | .272 | 280 | 589 | 4.67 | 4.330 | 1.144 | 478 | 4th | 200th | -- | |
110 | 28 - 32 | .467 | .263 | 296 | 575 | 4.93 | 4.915 | 1.221 | 505 | 5th | 272nd | -- | |
109 | 27 - 33 | .450 | .258 | 287 | 565 | 4.78 | 4.235 | 1.156 | 485 | 6th | 314th | -- | |
108 | 19 - 41 | .317 | .228 | 190 | 476 | 3.17 | 4.746 | 1.328 | 490 | 6th | 424th | -- | |
107 | 30 - 30 | .500 | .267 | 304 | 581 | 5.07 | 4.089 | 1.127 | 489 | 3rd | 180th | -- | |
106 | 36 - 24 | .600 | .272 | 305 | 593 | 5.08 | 4.342 | 1.177 | 487 | 1st | 90th | Division | |
105 | 20 - 40 | .333 | .252 | 282 | 540 | 4.70 | 6.125 | 1.380 | 451 | 4th | 261st | -- | |
104 | 34 - 24 | .586 | .286 | 325 | 613 | 5.60 | 4.113 | 1.182 | 483 | 1st | 86th | Division | |
103 | 35 - 24 | .593 | .254 | 270 | 513 | 4.58 | 3.645 | 1.083 | 447 | 1st | 79th | Division | |
102 | 33 - 27 | .550 | .269 | 303 | 578 | 5.05 | 4.921 | 1.163 | 496 | 1st | 115th | Division | |
101 | 33 - 27 | .550 | .268 | 284 | 564 | 4.73 | 4.644 | 1.199 | 378 | 1st | 117th | Division | |
100 | 39 - 21 | .650 | .278 | 346 | 615 | 5.77 | 3.978 | 1.123 | 451 | 2nd | 67th | -- | |
99 | 37 - 23 | .617 | .273 | 307 | 584 | 5.12 | 4.114 | 1.157 | 442 | 2nd | 84th | -- | |
98 | 47 - 13 | .783 | .287 | 347 | 626 | 5.78 | 3.062 | 0.931 | 499 | 1st | 12th | Division | |
97 | 39 - 20 | .661 | .273 | 303 | 579 | 5.14 | 3.494 | 1.008 | 522 | 1st | 84th | Division | |
96 | 46 - 14 | .767 | .289 | 327 | 639 | 5.45 | 2.639 | 0.885 | 497 | 1st | 12th | Division |
Totals | 641 - 543 | .541 | .266 | 5791 | 11330 | 4.89 | 4.336 | 1.166 | 9215 | AVG W. Rank : 169.9 |
Championship History
World Titles0
League Titles0
Division Titles9 (115, 106, 104, 103, 102, 101, 98, 97, 96)