»  World   »  League   »  Division   »  Team   
History & Records
Phoenix Psych-Out : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
130 26 - 34 .433 .250 257 539 4.28 4.976 1.304 436 5th 330th --
129 15 - 45 .250 .227 231 476 3.85 5.747 1.352 412 6th 474th --
128 32 - 28 .533 .248 276 515 4.60 4.635 1.306 419 4th 179th --
127 26 - 34 .433 .261 282 559 4.70 5.774 1.374 456 5th 319th --
126 32 - 28 .533 .249 260 511 4.33 4.313 1.219 453 3rd 184th --
125 31 - 29 .517 .271 281 581 4.68 5.041 1.276 432 3rd 229th --
124 33 - 27 .550 .287 355 643 5.92 5.652 1.298 432 2nd 178th --
123 41 - 19 .683 .284 354 609 5.90 5.022 1.281 437 1st 58th Division
122 30 - 30 .500 .276 306 599 5.10 4.752 1.312 461 3rd 282nd --
121 42 - 18 .700 .292 335 633 5.58 4.145 1.141 434 1st 46th Division
120 30 - 30 .500 .297 319 659 5.32 4.957 1.186 456 3rd 322nd --
119 36 - 24 .600 .308 377 697 6.28 4.625 1.239 485 3rd 123rd --
118 37 - 23 .617 .284 330 621 5.50 4.149 1.149 506 2nd 114th --
117 36 - 24 .600 .290 338 639 5.63 4.374 1.133 482 2nd 115th --
116 41 - 19 .683 .307 406 696 6.77 4.156 1.140 486 2nd 52nd --
115 37 - 23 .617 .304 371 675 6.18 4.221 1.124 475 3rd 106th --
114 38 - 22 .633 .302 342 676 5.70 4.162 1.117 479 2nd 89th --
113 26 - 34 .433 .276 314 615 5.23 4.534 1.187 493 5th 305th --
112 28 - 32 .467 .278 297 619 4.95 4.734 1.281 497 5th 273rd --
111 38 - 22 .633 .284 353 619 5.88 4.552 1.252 464 2nd 81st --
110 34 - 26 .567 .288 338 643 5.63 5.019 1.333 502 2nd 154th --
109 30 - 30 .500 .260 307 569 5.12 5.051 1.309 487 4th 241st --
108 38 - 22 .633 .288 364 632 6.07 4.601 1.217 474 4th 103rd --
107 40 - 20 .667 .283 329 614 5.58 3.600 1.092 460 2nd 46th --
106 33 - 27 .550 .276 290 604 4.83 4.810 1.317 486 2nd 132nd --
105 34 - 26 .567 .274 277 601 4.62 3.840 1.139 424 2nd 105th --
104 35 - 25 .583 .269 326 584 5.43 4.475 1.236 457 1st 87th Division
103 33 - 26 .559 .277 334 593 5.66 4.866 1.357 449 2nd 112th --
102 39 - 21 .650 .268 295 595 4.92 3.762 1.076 498 1st 46th Division
101 27 - 33 .450 .245 284 517 4.73 4.653 1.226 454 3rd 187th --
100 32 - 28 .533 .256 275 541 4.58 4.594 1.205 483 3rd 171st --
99 37 - 23 .617 .266 282 568 4.70 3.994 1.152 468 3rd 84th --
98 34 - 26 .567 .283 313 625 5.22 3.699 1.119 399 2nd 167th --
97 36 - 24 .600 .288 357 645 5.95 4.335 1.185 415 3rd 129th --
96 40 - 20 .667 .300 378 657 6.30 4.391 1.161 448 2nd 63rd --
95 28 - 32 .467 .251 285 535 4.75 4.659 1.272 410 5th 251st --
94 34 - 26 .567 .291 392 664 6.53 4.909 1.209 417 4th 115th --
Championship History
World Titles0 League Titles0 Division Titles4  (123, 121, 104, 102)