Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
121 | 36 - 24 | .600 | .278 | 322 | 592 | 5.46 | 4.500 | 1.196 | 451 | 1st | 144th | Division | |
120 | 39 - 21 | .650 | .288 | 327 | 649 | 5.45 | 3.834 | 1.033 | 463 | 1st | 78th | Division | |
119 | 41 - 19 | .683 | .284 | 345 | 619 | 5.75 | 3.617 | 1.054 | 442 | 1st | 41st | Division | |
118 | 37 - 23 | .617 | .273 | 302 | 594 | 5.03 | 3.760 | 1.050 | 464 | 2nd | 114th | -- | |
117 | 40 - 20 | .667 | .281 | 324 | 626 | 5.40 | 3.616 | 1.035 | 439 | 2nd | 58th | -- | |
116 | 38 - 22 | .633 | .285 | 338 | 624 | 5.63 | 4.004 | 1.060 | 436 | 3rd | 93rd | -- | |
115 | 38 - 22 | .633 | .287 | 345 | 639 | 5.75 | 4.013 | 1.106 | 449 | 2nd | 95th | -- | |
114 | 34 - 26 | .567 | .271 | 304 | 582 | 5.07 | 4.416 | 1.215 | 485 | 4th | 144th | -- | |
113 | 42 - 20 | .677 | .284 | 302 | 617 | 5.03 | 4.164 | 1.134 | 418 | 3rd | 54th | -- | |
112 | 34 - 26 | .567 | .279 | 324 | 612 | 5.40 | 4.112 | 1.135 | 474 | 3rd | 157th | -- | |
111 | 32 - 28 | .533 | .263 | 297 | 565 | 4.95 | 4.725 | 1.271 | 456 | 3rd | 166th | -- | |
110 | 33 - 27 | .550 | .275 | 329 | 606 | 5.48 | 3.924 | 1.026 | 467 | 4th | 175th | -- | |
109 | 40 - 20 | .667 | .274 | 317 | 591 | 5.28 | 3.874 | 1.117 | 459 | 3rd | 61st | -- | |
108 | 36 - 24 | .600 | .277 | 309 | 596 | 5.15 | 3.929 | 1.073 | 456 | 4th | 129th | -- | |
107 | 31 - 29 | .517 | .274 | 320 | 599 | 5.33 | 4.441 | 1.157 | 425 | 4th | 161st | -- | |
106 | 34 - 26 | .567 | .252 | 266 | 533 | 4.43 | 4.383 | 1.147 | 478 | 4th | 115th | -- | |
105 | 27 - 33 | .450 | .257 | 283 | 558 | 4.72 | 4.691 | 1.170 | 448 | 5th | 187th | -- | |
104 | 30 - 30 | .500 | .263 | 301 | 568 | 5.02 | 4.324 | 1.138 | 492 | 4th | 156th | -- | |
103 | 33 - 27 | .550 | .254 | 260 | 545 | 4.33 | 4.037 | 1.108 | 452 | 3rd | 117th | -- | |
102 | 32 - 28 | .533 | .262 | 265 | 556 | 4.42 | 3.959 | 1.067 | 443 | 1st | 127th | Division | |
101 | 40 - 20 | .667 | .293 | 351 | 650 | 5.85 | 3.789 | 1.079 | 438 | 1st | 42nd | Division | |
100 | 39 - 21 | .650 | .270 | 295 | 579 | 4.92 | 3.831 | 1.048 | 415 | 1st | 67th | Division | |
99 | 34 - 26 | .567 | .281 | 328 | 621 | 5.47 | 4.065 | 1.078 | 493 | 3rd | 121st | -- | |
98 | 38 - 22 | .633 | .274 | 327 | 594 | 5.45 | 4.108 | 1.119 | 403 | 2nd | 83rd | -- | |
97 | 39 - 21 | .650 | .286 | 323 | 623 | 5.38 | 3.926 | 1.166 | 403 | 1st | 86th | Division | |
96 | 39 - 21 | .650 | .299 | 389 | 679 | 6.48 | 4.417 | 1.189 | 464 | 1st | 75th | Division | |
95 | 33 - 27 | .550 | .265 | 337 | 569 | 5.62 | 4.391 | 1.182 | 384 | 2nd | 152nd | -- | |
94 | 40 - 20 | .667 | .326 | 426 | 757 | 7.10 | 4.993 | 1.193 | 370 | 1st | 54th | Division | |
93 | 13 - 2 | .867 | .320 | 101 | 181 | 6.73 | 3.789 | 1.150 | 99 | 1st | 2nd | -- |
Totals | 1022 - 675 | .602 | .278 | 9057 | 17124 | 5.35 | 4.125 | 1.121 | 12566 | AVG W. Rank : 105.3 |
Championship History
World Titles0
League Titles0
Division Titles9 (121, 120, 119, 102, 101, 100, 97, 96, 94)