» World » League » Division » Team
History & Records
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
141 | 21 - 39 | .350 | .243 | 235 | 519 | 3.92 | 4.425 | 1.147 | 446 | 5th | 443rd | -- | |
140 | 29 - 31 | .483 | .280 | 330 | 625 | 5.50 | 5.526 | 1.329 | 461 | 4th | 272nd | -- | |
139 | 30 - 30 | .500 | .248 | 263 | 531 | 4.38 | 5.148 | 1.317 | 478 | 4th | 240th | -- | |
138 | 36 - 24 | .600 | .256 | 262 | 532 | 4.37 | 3.959 | 1.167 | 471 | 1st | 119th | Division | |
137 | 29 - 31 | .483 | .251 | 254 | 520 | 4.31 | 5.118 | 1.273 | 421 | 3rd | 261st | -- | |
136 | 31 - 29 | .517 | .274 | 318 | 584 | 5.30 | 4.806 | 1.191 | 487 | 3rd | 236th | -- | |
135 | 30 - 30 | .500 | .247 | 246 | 519 | 4.10 | 4.801 | 1.156 | 464 | 4th | 277th | -- | |
134 | 36 - 24 | .600 | .260 | 285 | 553 | 4.75 | 4.037 | 1.060 | 447 | 2nd | 119th | -- | |
133 | 36 - 24 | .600 | .272 | 293 | 590 | 4.88 | 4.299 | 1.130 | 448 | 2nd | 126th | -- | |
132 | 31 - 29 | .517 | .256 | 268 | 537 | 4.47 | 4.040 | 1.131 | 443 | 2nd | 226th | -- | |
131 | 36 - 24 | .600 | .266 | 298 | 578 | 4.97 | 4.095 | 1.123 | 474 | 1st | 109th | Division | |
130 | 27 - 33 | .450 | .277 | 311 | 610 | 5.18 | 4.559 | 1.196 | 441 | 3rd | 298th | -- | |
129 | 34 - 26 | .567 | .264 | 282 | 558 | 4.70 | 3.333 | 1.039 | 454 | 1st | 145th | League | |
128 | 32 - 28 | .533 | .244 | 233 | 512 | 3.88 | 3.195 | 0.993 | 492 | 3rd | 179th | -- | |
127 | 35 - 25 | .583 | .256 | 279 | 545 | 4.65 | 3.603 | 1.046 | 476 | 3rd | 134th | -- | |
126 | 31 - 29 | .517 | .256 | 275 | 535 | 4.58 | 4.483 | 1.170 | 481 | 3rd | 207th | -- | |
125 | 40 - 20 | .667 | .269 | 308 | 568 | 5.13 | 3.603 | 1.035 | 479 | 1st | 59th | Division | |
124 | 27 - 33 | .450 | .252 | 240 | 548 | 4.00 | 4.130 | 1.080 | 501 | 4th | 357th | -- | |
123 | 28 - 24 | .538 | .283 | 270 | 525 | 5.19 | 4.390 | 1.109 | 369 | 2nd | 222nd | -- | |
118 | 33 - 27 | .550 | .260 | 279 | 558 | 4.65 | 3.774 | 1.065 | 471 | 4th | 183rd | -- | |
117 | 37 - 23 | .617 | .271 | 319 | 593 | 5.32 | 3.806 | 1.101 | 435 | 3rd | 95th | -- | |
116 | 43 - 17 | .717 | .293 | 361 | 646 | 6.02 | 3.891 | 1.109 | 457 | 2nd | 29th | -- | |
115 | 37 - 23 | .617 | .284 | 337 | 618 | 5.62 | 4.189 | 1.058 | 468 | 3rd | 106th | -- | |
114 | 40 - 20 | .667 | .288 | 329 | 630 | 5.48 | 3.761 | 1.043 | 449 | 1st | 60th | Division | |
113 | 42 - 18 | .700 | .292 | 349 | 644 | 5.92 | 4.103 | 1.063 | 492 | 2nd | 38th | -- | |
112 | 36 - 24 | .600 | .284 | 308 | 614 | 5.13 | 3.499 | 0.974 | 434 | 2nd | 113th | -- | |
111 | 40 - 20 | .667 | .300 | 368 | 676 | 6.13 | 3.952 | 0.994 | 461 | 2nd | 59th | -- | |
110 | 43 - 17 | .717 | .276 | 308 | 588 | 5.13 | 3.061 | 0.913 | 449 | 1st | 26th | Division | |
109 | 43 - 17 | .717 | .292 | 365 | 646 | 6.08 | 3.958 | 1.071 | 465 | 1st | 28th | Division | |
108 | 45 - 15 | .750 | .305 | 365 | 684 | 6.08 | 3.554 | 1.049 | 475 | 1st | 20th | Division | |
107 | 39 - 21 | .650 | .280 | 321 | 610 | 5.35 | 4.032 | 1.067 | 465 | 2nd | 62nd | -- | |
106 | 40 - 20 | .667 | .289 | 335 | 627 | 5.58 | 3.491 | 1.022 | 454 | 1st | 35th | Division | |
105 | 34 - 26 | .567 | .295 | 346 | 662 | 5.77 | 4.354 | 1.117 | 465 | 2nd | 105th | -- | |
104 | 45 - 15 | .750 | .314 | 392 | 704 | 6.53 | 3.836 | 1.045 | 431 | 1st | 5th | Division | |
103 | 49 - 11 | .817 | .314 | 394 | 703 | 6.57 | 3.509 | 1.028 | 438 | 1st | 3rd | Division | |
102 | 46 - 14 | .767 | .295 | 381 | 655 | 6.35 | 3.546 | 1.019 | 442 | 1st | 7th | World | |
101 | 42 - 17 | .712 | .289 | 351 | 618 | 5.95 | 3.852 | 1.074 | 460 | 1st | 24th | Division | |
100 | 42 - 18 | .700 | .324 | 420 | 720 | 7.00 | 4.129 | 1.062 | 475 | 1st | 36th | Division | |
99 | 36 - 24 | .600 | .329 | 423 | 758 | 7.05 | 4.667 | 1.169 | 402 | 4th | 100th | -- | |
98 | 38 - 22 | .633 | .304 | 327 | 652 | 5.45 | 4.156 | 1.108 | 446 | 3rd | 83rd | -- | |
97 | 34 - 26 | .567 | .259 | 266 | 543 | 4.43 | 4.833 | 1.195 | 436 | 3rd | 184th | -- | |
96 | 30 - 30 | .500 | .251 | 269 | 528 | 4.48 | 4.011 | 1.088 | 428 | 5th | 260th | -- | |
95 | 32 - 28 | .533 | .252 | 245 | 538 | 4.08 | 3.887 | 1.042 | 422 | 4th | 169th | -- | |
94 | 32 - 28 | .533 | .257 | 280 | 540 | 4.67 | 4.220 | 1.128 | 416 | 4th | 155th | -- | |
93 | 36 - 24 | .600 | .275 | 302 | 596 | 5.03 | 3.778 | 1.078 | 418 | 4th | 81st | -- | |
92 | 29 - 31 | .483 | .239 | 237 | 505 | 3.95 | 4.408 | 1.226 | 405 | 6th | 205th | -- | |
91 | 4 - 8 | .333 | .251 | 50 | 110 | 4.17 | 6.000 | 1.463 | 89 | 6th | 0th | -- |
Totals | 1646 - 1117 | .596 | .275 | 14277 | 27455 | 5.17 | 4.124 | 1.108 | 20881 | AVG W. Rank : 134.0 |
Championship History
World Titles1 (102)
League Titles2 (129, 102)
Division Titles14 (138, 131, 129, 125, 114, 110, 109, 108, 106, 104, 103, 102, 101, 100)