»  World   »  League   »  Division   »  Team   
History & Records
San Francisco Skyhawks : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
118 15 - 45 .250 .234 238 500 3.97 8.328 1.787 467 6th 494th --
117 18 - 42 .300 .253 289 539 4.82 6.962 1.514 464 5th 384th --
116 18 - 42 .300 .255 267 544 4.45 6.797 1.583 476 4th 421st --
115 13 - 47 .217 .238 231 504 3.85 8.503 1.817 458 4th 473rd --
114 15 - 45 .250 .265 286 592 4.77 7.483 1.667 465 6th 451st --
113 17 - 43 .283 .259 252 559 4.20 6.985 1.636 431 6th 454th --
112 21 - 39 .350 .257 288 548 4.80 7.768 1.724 453 4th 395th --
111 15 - 45 .250 .273 292 597 4.87 8.019 1.744 444 4th 375th --
110 19 - 41 .317 .273 301 602 5.02 7.112 1.601 459 4th 419th --
109 30 - 24 .556 .279 321 552 5.94 5.332 1.372 380 2nd 175th --
108 25 - 35 .417 .263 295 568 4.92 5.701 1.408 491 5th 311th --
107 25 - 35 .417 .292 372 649 6.20 6.195 1.455 487 5th 258th --
106 20 - 40 .333 .279 313 619 5.22 6.028 1.468 509 5th 319th --
105 22 - 37 .373 .270 307 583 5.20 6.930 1.658 414 5th 241st --
104 25 - 35 .417 .258 284 547 4.73 6.651 1.501 479 4th 238th --
103 33 - 27 .550 .271 324 596 5.40 5.039 1.344 499 2nd 117th --
102 34 - 26 .567 .262 274 553 4.57 4.238 1.216 461 2nd 98th --
101 27 - 33 .450 .280 320 615 5.33 4.817 1.230 435 3rd 187th --
100 35 - 25 .583 .280 322 610 5.37 4.952 1.312 474 2nd 110th --
99 37 - 23 .617 .283 331 624 5.52 4.076 1.233 456 1st 84th Division
98 40 - 20 .667 .307 385 692 6.42 3.970 1.146 467 1st 69th Division
97 37 - 23 .617 .312 416 711 6.93 4.692 1.269 489 2nd 112th --
96 39 - 21 .650 .318 425 740 7.08 5.440 1.414 460 2nd 75th --
95 42 - 18 .700 .317 450 719 7.50 4.238 1.220 485 2nd 33rd --
94 37 - 23 .617 .283 324 607 5.40 4.382 1.178 520 2nd 80th --
93 30 - 30 .500 .283 352 625 5.87 5.350 1.325 517 5th 152nd --
92 31 - 28 .525 .282 347 613 5.88 5.043 1.285 467 2nd 167th --
91 25 - 35 .417 .278 321 620 5.35 6.632 1.496 457 4th 263rd --
90 21 - 18 .538 .241 157 329 4.03 3.600 1.074 298 2nd 133rd --
Championship History
World Titles0 League Titles0 Division Titles2  (99, 98)