» World » League » Division » Team
History & Records
Season History
Season | Record | Win % | AVG | Runs | Hits | RPG | ERA | WHIP | K | Div Pos | W. Rank | Title | |
123 | 23 - 37 | .383 | .227 | 244 | 472 | 4.07 | 4.953 | 1.250 | 430 | 4th | 488th | -- | |
122 | 21 - 39 | .350 | .227 | 211 | 467 | 3.52 | 4.449 | 1.234 | 385 | 3rd | 539th | -- | |
120 | 24 - 36 | .400 | .233 | 213 | 478 | 3.55 | 4.414 | 1.241 | 360 | 3rd | 524th | -- | |
119 | 0 - 3 | .000 | .161 | 3 | 15 | 1.00 | 6.000 | 1.556 | 9 | 2nd | 0th | -- | |
117 | 25 - 35 | .417 | .242 | 268 | 504 | 4.47 | 5.084 | 1.313 | 510 | 6th | 289th | -- | |
116 | 30 - 30 | .500 | .240 | 244 | 489 | 4.14 | 4.327 | 1.146 | 487 | 3rd | 211th | -- | |
115 | 34 - 26 | .567 | .253 | 287 | 543 | 4.78 | 3.819 | 1.074 | 567 | 2nd | 154th | -- | |
114 | 31 - 29 | .517 | .229 | 235 | 477 | 3.92 | 3.817 | 1.069 | 515 | 6th | 221st | -- | |
113 | 37 - 23 | .617 | .266 | 319 | 562 | 5.41 | 3.987 | 1.097 | 484 | 3rd | 104th | -- | |
112 | 27 - 33 | .450 | .261 | 294 | 578 | 4.90 | 4.326 | 1.133 | 523 | 4th | 292nd | -- | |
111 | 38 - 22 | .633 | .269 | 286 | 580 | 4.77 | 3.261 | 1.002 | 495 | 2nd | 81st | -- | |
110 | 33 - 27 | .550 | .270 | 306 | 581 | 5.10 | 4.364 | 1.094 | 488 | 3rd | 175th | -- | |
109 | 31 - 29 | .517 | .279 | 315 | 614 | 5.25 | 4.552 | 1.160 | 482 | 4th | 222nd | -- | |
108 | 44 - 16 | .733 | .290 | 379 | 635 | 6.32 | 3.840 | 1.121 | 521 | 1st | 29th | Division | |
107 | 31 - 29 | .517 | .268 | 286 | 581 | 4.77 | 4.416 | 1.148 | 495 | 5th | 161st | -- | |
106 | 42 - 18 | .700 | .277 | 335 | 595 | 5.58 | 4.021 | 1.129 | 511 | 1st | 18th | Division | |
105 | 35 - 25 | .583 | .299 | 370 | 688 | 6.17 | 4.681 | 1.200 | 489 | 2nd | 93rd | -- | |
104 | 38 - 22 | .633 | .275 | 328 | 585 | 5.47 | 4.269 | 1.129 | 464 | 1st | 48th | Division | |
103 | 39 - 21 | .650 | .265 | 300 | 555 | 5.00 | 3.750 | 1.111 | 501 | 1st | 44th | Division | |
102 | 40 - 19 | .678 | .318 | 413 | 702 | 7.00 | 4.611 | 1.195 | 492 | 1st | 36th | Division | |
101 | 35 - 25 | .583 | .255 | 288 | 536 | 4.80 | 4.390 | 1.134 | 493 | 2nd | 91st | -- | |
100 | 41 - 19 | .683 | .259 | 302 | 543 | 5.03 | 3.742 | 1.049 | 458 | 1st | 41st | Division | |
99 | 37 - 23 | .617 | .264 | 309 | 570 | 5.15 | 3.481 | 1.004 | 473 | 3rd | 84th | -- | |
98 | 39 - 21 | .650 | .283 | 337 | 621 | 5.62 | 4.086 | 1.138 | 509 | 1st | 74th | Division | |
97 | 45 - 15 | .750 | .289 | 377 | 624 | 6.28 | 3.627 | 1.060 | 465 | 1st | 23rd | Division | |
96 | 44 - 16 | .733 | .298 | 369 | 673 | 6.15 | 4.026 | 1.140 | 494 | 1st | 26th | Division | |
95 | 32 - 28 | .533 | .287 | 353 | 629 | 5.88 | 6.788 | 1.552 | 458 | 2nd | 169th | -- | |
94 | 44 - 16 | .733 | .297 | 370 | 650 | 6.17 | 3.570 | 1.083 | 472 | 2nd | 26th | -- | |
93 | 40 - 20 | .667 | .292 | 345 | 626 | 5.75 | 4.795 | 1.172 | 424 | 1st | 49th | Division | |
92 | 44 - 16 | .733 | .288 | 373 | 621 | 6.22 | 3.864 | 1.084 | 450 | 1st | 23rd | Division | |
91 | 43 - 17 | .717 | .312 | 385 | 686 | 6.42 | 4.534 | 1.118 | 410 | 1st | 29th | Division | |
90 | 37 - 23 | .617 | .296 | 383 | 637 | 6.38 | 4.508 | 1.190 | 442 | 2nd | 71st | -- | |
89 | 46 - 14 | .767 | .319 | 452 | 730 | 7.41 | 4.377 | 1.174 | 413 | 1st | 10th | Division | |
88 | 31 - 30 | .508 | .287 | 347 | 642 | 5.69 | 4.828 | 1.196 | 413 | 3rd | 137th | -- | |
87 | 31 - 29 | .517 | .289 | 309 | 628 | 5.15 | 5.259 | 1.253 | 427 | 1st | 145th | Division | |
86 | 28 - 32 | .467 | .268 | 306 | 582 | 5.10 | 5.323 | 1.272 | 399 | 2nd | 212th | -- | |
85 | 22 - 18 | .550 | .289 | 221 | 421 | 5.53 | 5.157 | 1.382 | 278 | 2nd | 135th | -- |
Totals | 1262 - 881 | .589 | .271 | 11462 | 21120 | 5.35 | 4.413 | 1.173 | 16686 | AVG W. Rank : 137.1 |
Championship History
World Titles0
League Titles0
Division Titles14 (108, 106, 104, 103, 102, 100, 98, 97, 96, 93, 92, 91, 89, 87)