»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
153 40 - 20 .667 .268 306 590 5.10 3rd 68th 71st --
152 41 - 19 .683 .278 335 608 5.58 1st 64th 65th Division
151 43 - 17 .717 .280 348 611 5.80 1st 31st 31st League
150 9 - 9 .500 .258 83 170 4.61 4th 322nd 327th --
125 22 - 38 .367 .252 261 545 4.35 5th 460th 460th --
124 25 - 35 .417 .248 257 533 4.28 4th 413th 413th --
123 23 - 37 .383 .231 230 483 3.83 4th 488th 488th --
122 35 - 25 .583 .258 293 553 4.88 2nd 151st 151st --
121 35 - 25 .583 .245 257 513 4.28 5th 176th 176th --
120 30 - 29 .508 .239 246 479 4.17 5th 321st 321st --
119 22 - 38 .367 .247 271 513 4.52 5th 475th 475th --
118 30 - 30 .500 .264 293 566 4.88 5th 246th 246th --
117 24 - 36 .400 .261 263 560 4.38 5th 302nd 302nd --
116 33 - 27 .550 .245 272 522 4.53 4th 156th 156th --
115 35 - 25 .583 .276 322 606 5.37 3rd 137th 137th --
114 30 - 30 .500 .256 264 540 4.40 3rd 233rd 233rd --
113 46 - 14 .767 .310 399 691 6.65 1st 13th 13th Division
112 32 - 28 .533 .267 295 567 4.92 3rd 198th 198th --
111 53 - 14 .791 .309 407 684 6.78 2nd 15th 15th --
110 44 - 16 .733 .297 350 652 5.83 1st 21st 21st Division
109 38 - 22 .633 .292 362 646 6.03 2nd 89th 89th --
108 39 - 21 .650 .252 291 528 4.85 2nd 82nd 82nd --
107 4 - 2 .667 .268 36 56 6.00 1st 0th 0th --
103 29 - 31 .483 .271 325 583 5.42 4th 171st 171st --
102 43 - 17 .717 .316 406 702 6.77 1st 19th 19th Division
101 32 - 27 .542 .285 338 613 5.73 4th 126th 126th --
100 39 - 21 .650 .290 342 627 5.70 2nd 67th 67th --
99 39 - 21 .650 .293 366 645 6.10 1st 66th 66th Division
98 31 - 29 .517 .264 298 576 4.97 4th 242nd 242nd --
97 34 - 26 .567 .284 302 637 5.03 2nd 184th 184th --
96 31 - 29 .517 .270 315 591 5.25 3rd 241st 241st --
95 17 - 13 .567 .271 163 291 5.43 1st 138th 138th --
92 34 - 26 .567 .259 285 572 4.75 1st 120th 120th --
91 28 - 32 .467 .228 237 481 3.95 2nd 208th 208th --
82 38 - 22 .633 .281 332 608 5.53 2nd 61st 61st --
81 39 - 21 .650 .267 286 500 4.77 2nd 54th 54th --
80 35 - 25 .583 .270 294 492 4.98 2nd 118th 118th --
79 39 - 21 .650 .291 353 566 5.88 1st 49th 49th Division
78 43 - 17 .717 .300 369 643 6.15 1st 16th 16th Division
77 40 - 20 .667 .285 352 629 5.87 1st 33rd 33rd League
73 38 - 22 .633 .275 316 610 5.27 2nd 62nd 62nd --
72 34 - 26 .567 .274 314 606 5.23 4th 93rd 93rd --
71 32 - 28 .533 .265 271 564 4.52 4th 100th 100th --
70 38 - 22 .633 .287 341 641 5.68 3rd 56th 56th --
69 43 - 17 .717 .317 401 716 6.68 1st 11th 11th Division
68 42 - 18 .700 .299 350 655 5.83 1st 15th 15th League
67 44 - 16 .733 .308 347 682 5.78 1st 9th 9th Division
66 45 - 15 .750 .317 393 708 6.55 1st 5th 5th Division
65 40 - 20 .667 .307 368 689 6.13 2nd 27th 27th --
64 42 - 19 .689 .297 347 648 5.69 1st 23rd 23rd Division
63 38 - 22 .633 .304 351 648 5.85 2nd 49th 49th --
Championship History History Points45
World Titles0 League Titles3  (151, 77, 68) Division Titles14  (152, 151, 113, 110, 102, 99, 79, 78, 77, 69, 68, 67, 66, 64)
Season Team Records
Record 53-14Season 111 See List
Bat AVG .317Season 66 See List
Hits 716Season 69 See List
Runs 407Season 111 See List
HR 148Season 113 See List
Slug % .596Season 69 See List
ERA 2.978Season 110 See List
BAA .215Season 110 See List
WHIP .922Season 110 See List