»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
131 46 - 14 .767 .283 328 582 5.47 3.057 0.880 513 1st 11th Division
130 41 - 19 .683 .282 337 595 5.62 3.233 0.920 479 1st 46th Division
129 44 - 16 .733 .287 325 599 5.42 3.087 0.940 498 1st 23rd Division
128 43 - 17 .717 .293 368 628 6.13 3.158 0.921 509 1st 22nd League
127 46 - 14 .767 .288 363 621 6.05 3.455 0.944 449 1st 8th Division
126 41 - 19 .683 .291 368 636 6.13 3.306 1.028 487 2nd 42nd --
125 47 - 13 .783 .287 366 621 6.10 3.062 0.942 457 1st 6th Division
124 44 - 16 .733 .295 331 619 5.52 3.217 0.902 490 1st 18th League
123 41 - 19 .683 .289 330 631 5.50 3.567 0.950 510 1st 58th League
122 43 - 17 .717 .283 323 597 5.38 3.392 0.914 459 1st 23rd Division
121 43 - 17 .717 .291 340 571 5.67 3.572 1.037 434 1st 30th Division
120 47 - 13 .783 .293 341 616 5.68 3.112 0.903 438 1st 7th Division
119 40 - 20 .667 .274 339 548 5.65 3.673 0.974 477 2nd 54th --
118 42 - 18 .700 .277 329 604 5.48 2.712 0.884 440 1st 44th Division
117 45 - 15 .750 .288 356 634 5.93 3.214 0.976 460 1st 17th Division
116 43 - 17 .717 .277 299 598 4.98 3.315 0.961 453 1st 29th League
115 43 - 17 .717 .286 323 635 5.38 3.429 0.996 480 1st 41st Division
114 35 - 25 .583 .277 322 605 5.37 4.591 1.138 474 3rd 129th --
113 36 - 24 .600 .269 315 581 5.25 4.024 1.139 422 2nd 124th --
112 39 - 21 .650 .272 315 584 5.25 3.688 1.030 437 3rd 70th --
111 34 - 26 .567 .271 309 589 5.15 4.508 1.111 408 3rd 131st --
110 32 - 28 .533 .263 280 571 4.67 3.927 1.103 444 4th 195th --
109 29 - 31 .483 .268 293 587 4.88 4.584 1.172 454 4th 269th --
108 30 - 29 .508 .284 304 619 5.15 4.279 1.109 415 4th 214th --
107 37 - 23 .617 .278 306 601 5.10 3.732 1.069 405 3rd 87th --
106 34 - 26 .567 .277 303 613 5.05 3.603 1.027 486 3rd 115th --
105 38 - 22 .633 .292 323 639 5.38 3.874 1.081 388 1st 56th Division
104 31 - 28 .525 .269 293 571 4.97 4.312 1.108 433 3rd 133rd --
103 37 - 22 .627 .274 298 596 5.05 3.696 1.017 421 3rd 64th --
102 34 - 26 .567 .248 262 516 4.37 4.359 1.165 389 3rd 98th --
101 36 - 24 .600 .256 273 537 4.55 3.920 1.058 421 2nd 77th --
100 32 - 28 .533 .245 253 512 4.22 4.132 1.104 439 4th 171st --
99 29 - 31 .483 .270 311 590 5.18 5.053 1.172 415 5th 206th --
98 41 - 19 .683 .285 296 608 4.93 3.869 1.011 340 2nd 46th --
97 42 - 18 .700 .279 348 608 5.80 3.636 1.016 292 2nd 48th --
96 29 - 31 .483 .271 301 588 5.02 3.974 1.087 401 3rd 299th --
95 31 - 29 .517 .266 281 565 4.68 4.105 1.099 423 2nd 198th --
94 40 - 20 .667 .284 330 611 5.50 4.415 1.123 425 2nd 54th --
93 28 - 32 .467 .254 288 536 4.80 4.841 1.159 457 3rd 182nd --
92 32 - 28 .533 .280 311 554 5.18 4.669 1.162 466 2nd 151st --
91 38 - 22 .633 .265 299 528 4.98 3.496 1.015 504 2nd 66th --
90 33 - 27 .550 .264 290 564 4.83 4.425 1.048 502 3rd 122nd --
89 42 - 18 .700 .289 368 648 6.03 3.942 1.047 488 2nd 31st --
88 27 - 32 .458 .266 288 554 4.88 5.516 1.266 446 3rd 179th --
87 40 - 20 .667 .278 345 538 5.75 3.853 1.063 508 2nd 45th --
86 24 - 36 .400 .258 255 547 4.25 4.685 1.150 499 5th 275th --
85 27 - 33 .450 .253 263 539 4.38 5.482 1.398 325 4th 239th --
84 28 - 32 .467 .261 278 558 4.63 5.383 1.379 385 4th 220th --
83 17 - 43 .283 .240 240 512 4.00 5.707 1.373 351 6th 322nd --
82 25 - 35 .417 .275 304 618 5.07 5.577 1.304 324 6th 240th --
81 34 - 26 .567 .270 306 578 5.10 4.137 1.257 336 5th 127th --
80 29 - 31 .483 .263 288 563 4.88 4.689 1.218 335 5th 220th --
79 27 - 33 .450 .278 315 618 5.25 4.674 1.210 440 6th 243rd --
78 34 - 26 .567 .254 266 537 4.43 3.587 0.969 435 3rd 99th --
77 38 - 22 .633 .262 289 545 4.82 3.437 0.970 451 2nd 52nd --
76 39 - 21 .650 .270 281 582 4.68 3.193 0.965 408 1st 45th Division
75 44 - 16 .733 .290 331 636 5.52 3.414 0.965 471 1st 18th Division
74 41 - 19 .683 .273 305 586 5.08 3.249 0.972 471 3rd 36th --
73 44 - 16 .733 .283 345 613 5.75 3.812 1.041 430 1st 12th League
72 37 - 23 .617 .287 331 622 5.52 3.761 1.049 423 2nd 57th --
71 35 - 25 .583 .268 283 571 4.72 4.134 1.047 440 2nd 66th --
70 37 - 23 .617 .299 371 658 6.18 4.167 1.171 448 2nd 61st --
69 35 - 25 .583 .293 344 642 5.73 4.164 1.174 417 3rd 65th --
68 37 - 23 .617 .279 324 612 5.40 4.172 1.155 477 3rd 47th --
67 40 - 20 .667 .284 302 599 5.03 3.610 0.989 458 1st 24th World
66 39 - 21 .650 .294 334 639 5.57 4.045 1.096 479 1st 36th Division
65 38 - 22 .633 .280 337 615 5.62 4.031 1.068 467 1st 43rd Division
64 41 - 19 .683 .271 298 570 4.97 3.067 0.976 487 1st 23rd Division
63 42 - 18 .700 .297 379 658 6.32 3.610 1.038 435 1st 25th Division
62 45 - 15 .750 .290 354 626 5.90 3.282 0.954 464 1st 8th Division
61 42 - 18 .700 .298 351 654 5.85 3.413 1.037 450 1st 23rd League
60 36 - 24 .600 .275 317 579 5.28 3.889 1.062 442 2nd 75th Division
59 39 - 22 .639 .297 354 653 5.80 4.083 1.052 422 2nd 43rd --
58 39 - 21 .650 .293 336 638 5.60 3.948 1.103 453 2nd 43rd --
57 40 - 20 .667 .279 296 590 4.93 3.304 0.967 413 1st 36th Division
56 35 - 25 .583 .283 327 615 5.45 3.862 1.109 384 3rd 82nd --
55 41 - 19 .683 .286 323 613 5.38 3.495 0.972 431 1st 31st Division
54 41 - 19 .683 .282 313 607 5.22 3.630 1.037 406 1st 46th Division
53 25 - 11 .694 .272 182 361 5.06 3.238 0.905 239 1st 47th --
52 29 - 31 .483 .269 288 571 4.80 5.376 1.331 274 4th 358th --
51 26 - 34 .433 .260 277 561 4.62 5.407 1.335 292 2nd 488th --
50 35 - 25 .583 .278 327 601 5.45 5.126 1.327 276 2nd 153rd --
49 25 - 35 .417 .271 279 576 4.65 5.135 1.248 314 4th 484th --
48 29 - 31 .483 .267 293 567 4.88 4.508 1.163 370 3rd 327th --
47 28 - 32 .467 .271 282 593 4.70 6.388 1.384 355 3rd 333rd --
46 34 - 26 .567 .290 343 625 5.72 4.637 1.158 381 3rd 170th --
45 42 - 18 .700 .285 311 604 5.18 3.442 1.007 396 2nd 31st --
44 41 - 19 .683 .302 355 633 5.92 4.012 1.074 386 2nd 37th --
43 45 - 15 .750 .305 393 663 6.55 3.546 1.056 340 1st 10th Division
42 42 - 18 .700 .316 381 706 6.35 3.751 1.028 345 1st 32nd Division
41 39 - 21 .650 .304 351 665 5.85 4.177 1.080 328 2nd 73rd --
40 38 - 22 .633 .303 374 665 6.23 4.260 1.139 322 2nd 77th --
39 40 - 20 .667 .299 373 653 6.22 4.500 1.141 368 3rd 54th --
38 35 - 25 .583 .285 303 622 5.05 4.134 1.140 302 3rd 140th --
37 32 - 28 .533 .286 309 607 5.15 4.143 1.128 296 3rd 210th --
36 42 - 18 .700 .297 353 650 5.88 3.667 1.045 334 1st 42nd Division
35 35 - 25 .583 .298 343 654 5.72 4.728 1.103 333 1st 133rd Division
34 33 - 27 .550 .264 284 561 4.73 5.328 1.250 269 2nd 177th --
33 23 - 37 .383 .271 296 585 4.93 6.567 1.484 309 6th 440th --
32 24 - 34 .414 .262 274 552 4.72 5.118 1.254 305 6th 370th --
31 35 - 25 .583 .275 284 598 4.73 4.115 1.109 266 4th 134th --
30 36 - 23 .610 .283 352 609 4.62 4.983 1.216 267 2nd 72nd League
29 40 - 20 .667 .282 354 617 4.59 3.739 1.011 284 2nd 24th Division
28 24 - 36 .400 .214 187 437 3.12 5.256 1.323 261 6th 392nd --
27 18 - 39 .316 .191 157 363 2.75 5.061 1.358 249 6th 462nd --
26 12 - 48 .200 .203 191 417 3.18 5.576 1.501 274 6th 472nd --
25 9 - 45 .167 .199 162 408 2.70 5.393 1.496 218 5th 370th --
24 16 - 43 .271 .213 186 432 3.15 5.610 1.447 276 6th 346th --
23 23 - 37 .383 .220 210 465 3.50 4.724 1.418 260 5th 331st --
22 20 - 39 .339 .214 180 440 3.05 4.373 1.274 272 4th 360th --
21 28 - 32 .467 .237 225 497 3.75 4.244 1.267 236 3rd 233rd --
20 21 - 39 .350 .223 226 478 3.77 4.565 1.353 252 5th 369th --
19 32 - 28 .533 .257 288 557 4.80 4.174 1.237 262 2nd 324th --
18 30 - 30 .500 .254 258 545 4.30 4.239 1.211 267 1st 487th Division
18 30 - 30 .500 .254 258 545 4.30 4.239 1.211 267 1st 487th Division
17 45 - 15 .750 .274 316 594 5.27 2.933 1.082 262 1st 9th Division
16 38 - 22 .633 .280 302 612 5.03 3.292 1.017 266 1st 64th Division
15 43 - 17 .717 .277 334 600 5.57 2.972 0.939 281 1st 17th Division
14 41 - 19 .683 .268 287 566 4.78 2.779 1.015 286 1st 20th League
13 42 - 18 .700 .267 278 574 4.63 2.762 0.901 288 1st 14th Division
12 35 - 25 .583 .267 267 582 4.45 2.855 0.955 310 2nd 109th --
11 39 - 21 .650 .280 276 599 4.60 3.006 1.060 271 1st 34th Division
10 37 - 23 .617 .271 292 573 4.87 2.972 0.944 261 1st 58th Division
9 42 - 17 .712 .268 294 543 4.98 2.709 0.933 246 1st 16th Division
8 38 - 22 .633 .271 243 565 4.05 2.875 0.940 272 1st 34th Division
7 45 - 15 .750 .271 243 565 4.70 2.875 0.940 272 1st 2nd Division
6 45 - 15 .750 .264 292 583 4.87 2.520 0.982 338 1st 1st Division
5 37 - 23 .617 .250 232 535 3.87 2.764 0.970 320 1st 31st Division
4 42 - 16 .724 .250 240 506 4.14 2.851 0.964 350 1st 2nd Division
Championship History
World Titles1  (67) League Titles9  (128, 124, 123, 116, 73, 67, 61, 30, 14) Division Titles51  (131, 130, 129, 128, 127, 125, 124, 123, 122, 121, 120, 118, 117, 116, 115, 105, 76, 75, 73, 67, 66, 65, 64, 63, 62, ...)
Season Team Records
Record 47-13Season 120 See List
Bat Avg .316Season 42 See List
Hits 706Season 42 See List
Runs 393Season 43 See List
HR 159Season 63 See List
Slug % .584Season 43 See List
ERA 2.520Season 6 See List
BAA .204Season 118 See List
WHIP .880Season 131 See List