»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
144 36 - 24 .600 .285 322 618 5.37 2nd 148th 148th --
143 37 - 23 .617 .301 387 673 6.45 1st 113th 113th Division
142 38 - 22 .633 .272 321 589 5.35 1st 94th 94th Division
141 40 - 20 .667 .279 306 607 5.10 1st 58th 58th Division
140 45 - 15 .750 .297 373 653 6.22 1st 16th 16th Division
139 41 - 19 .683 .284 347 608 5.78 2nd 40th 40th --
138 40 - 20 .667 .282 331 616 5.52 2nd 52nd 52nd League
137 39 - 21 .650 .277 322 594 5.37 2nd 63rd 63rd --
136 41 - 19 .683 .293 353 646 5.88 1st 45th 45th Division
135 43 - 17 .717 .293 357 626 5.95 1st 29th 29th League
134 36 - 24 .600 .281 305 606 5.08 2nd 119th 119th --
133 44 - 16 .733 .310 408 689 6.80 2nd 19th 19th --
132 38 - 22 .633 .306 375 675 6.25 2nd 91st 91st League
131 36 - 24 .600 .280 339 608 5.65 2nd 109th 109th --
130 43 - 17 .717 .311 371 679 6.29 1st 26th 26th Division
129 41 - 19 .683 .306 347 677 5.78 1st 45th 45th Division
128 39 - 21 .650 .299 386 652 6.43 1st 57th 57th Division
127 42 - 18 .700 .297 388 664 6.47 2nd 32nd 32nd --
126 41 - 19 .683 .303 376 667 6.27 1st 42nd 42nd Division
125 48 - 11 .814 .299 380 648 6.44 1st 3rd 3rd Division
124 36 - 24 .600 .287 328 631 5.47 2nd 125th 125th --
123 44 - 16 .733 .286 310 611 5.17 1st 23rd 23rd Division
122 47 - 13 .783 .305 386 675 6.43 1st 9th 9th Division
121 40 - 20 .667 .295 354 640 5.90 1st 67th 67th Division
120 44 - 16 .733 .292 366 630 6.10 1st 19th 19th League
119 15 - 9 .625 .283 121 245 5.04 1st 100th 100th --
Championship History
World Titles0 League Titles4  (138, 135, 132, 120) Division Titles16  (143, 142, 141, 140, 136, 135, 130, 129, 128, 126, 125, 123, 122, 121, 120, 22)
Season Team Records
Record 48-11Season 125 See List
Bat AVG .311Season 130 See List
Hits 689Season 133 See List
Runs 408Season 133 See List
HR 167Season 130 See List
Slug % .614Season 133 See List
ERA 3.006Season 123 See List
BAA .212Season 140 See List
WHIP .928Season 120 See List