»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
131 41 - 19 .683 .264 304 561 5.07 3.637 0.983 463 4th 39th --
130 39 - 21 .650 .297 385 658 6.42 4.048 1.115 465 1st 75th Division
129 41 - 19 .683 .265 288 558 4.80 3.207 0.938 455 2nd 45th --
128 42 - 18 .700 .280 324 600 5.40 2.831 0.972 487 1st 26th Division
127 40 - 20 .667 .284 348 619 5.80 3.670 1.000 445 2nd 54th --
126 37 - 23 .617 .283 323 624 5.38 4.028 1.037 491 3rd 90th --
125 41 - 19 .683 .296 377 673 6.28 3.967 1.046 482 1st 49th Division
124 39 - 21 .650 .282 314 610 5.23 3.563 0.935 492 2nd 77th --
123 41 - 19 .683 .299 375 660 6.25 3.530 1.004 492 1st 58th Division
122 39 - 21 .650 .291 360 641 6.00 4.517 1.139 436 3rd 70th --
121 42 - 17 .712 .307 379 674 6.42 4.330 1.112 437 1st 44th League
120 36 - 24 .600 .282 298 619 4.97 4.451 1.137 475 4th 146th --
119 42 - 18 .700 .303 339 674 5.65 3.992 1.160 490 2nd 32nd --
118 40 - 20 .667 .284 352 628 5.87 4.052 1.116 470 3rd 71st --
117 43 - 17 .717 .274 317 586 5.28 3.680 1.097 479 2nd 26th --
116 41 - 19 .683 .291 349 645 5.82 3.465 1.043 468 2nd 52nd --
115 42 - 18 .700 .289 358 644 5.97 3.838 1.070 489 1st 51st Division
114 43 - 17 .717 .294 386 650 6.43 3.931 1.080 510 1st 39th League
113 38 - 22 .633 .277 317 591 5.47 4.171 1.117 461 4th 79th --
112 40 - 19 .678 .293 340 638 5.76 4.014 1.035 493 1st 58th League
111 38 - 22 .633 .283 329 615 5.48 3.782 1.045 477 2nd 81st --
110 42 - 18 .700 .302 367 687 6.12 3.656 1.066 501 2nd 36th --
109 37 - 23 .617 .292 350 638 5.83 3.847 1.105 527 3rd 102nd --
108 37 - 23 .617 .280 309 617 5.15 3.862 1.050 457 3rd 118th --
107 36 - 24 .600 .284 329 634 5.48 4.260 1.055 425 4th 100th --
106 37 - 23 .617 .282 344 613 5.73 3.942 1.088 435 3rd 74th --
105 31 - 29 .517 .256 275 555 4.58 4.426 1.169 458 4th 144th --
104 45 - 15 .750 .295 364 636 6.07 3.920 1.084 440 1st 5th Division
103 42 - 18 .700 .306 408 685 6.80 4.594 1.156 440 1st 22nd Division
102 34 - 26 .567 .302 374 680 6.23 4.687 1.164 415 5th 98th --
101 28 - 32 .467 .275 327 597 5.45 5.174 1.208 476 4th 174th --
100 43 - 17 .717 .292 337 638 5.62 3.857 1.043 439 1st 28th Division
99 37 - 23 .617 .299 348 669 5.80 4.450 1.119 468 2nd 84th --
98 41 - 19 .683 .325 444 755 7.40 5.832 1.352 468 3rd 46th --
97 39 - 21 .650 .312 389 635 6.48 4.891 1.215 474 3rd 86th --
96 29 - 31 .483 .286 339 628 5.65 5.272 1.267 447 6th 299th --
95 37 - 23 .617 .310 396 698 6.60 5.308 1.276 446 4th 90th --
94 34 - 26 .567 .282 324 623 5.40 4.841 1.231 500 4th 115th --
93 44 - 16 .733 .347 509 812 8.48 5.427 1.360 472 2nd 23rd --
92 39 - 21 .650 .303 403 680 6.72 4.275 1.135 458 2nd 49th --
91 37 - 23 .617 .279 329 602 5.48 4.315 1.140 480 3rd 84th --
90 41 - 19 .683 .323 415 744 6.92 4.901 1.266 447 2nd 37th --
89 44 - 16 .733 .342 492 807 8.07 4.756 1.220 442 1st 16th Division
88 41 - 19 .683 .310 386 703 6.43 4.310 1.141 469 2nd 37th --
87 41 - 19 .683 .290 359 647 5.98 4.541 1.149 490 3rd 36th --
86 40 - 20 .667 .305 383 695 6.38 4.360 1.094 470 3rd 48th --
85 42 - 18 .700 .302 381 668 6.35 3.852 1.049 460 2nd 40th --
84 41 - 18 .695 .312 383 675 6.49 4.175 1.160 442 2nd 44th --
83 38 - 22 .633 .290 344 630 5.73 4.400 1.115 420 3rd 65th --
82 38 - 21 .644 .290 360 626 6.10 4.054 1.084 436 3rd 59th --
81 42 - 18 .700 .308 374 688 6.23 4.121 1.073 470 2nd 28th --
80 40 - 20 .667 .300 373 664 6.32 3.770 1.021 418 2nd 49th --
79 35 - 25 .583 .299 350 660 5.83 4.169 1.030 384 4th 95th --
78 44 - 17 .721 .294 378 658 6.20 3.777 1.044 428 1st 16th Division
77 50 - 10 .833 .297 378 653 6.30 3.000 0.978 382 1st 2nd Division
76 39 - 21 .650 .300 327 655 5.45 3.955 1.131 386 3rd 45th --
75 43 - 17 .717 .299 377 666 6.28 4.258 1.148 436 2nd 23rd --
74 38 - 22 .633 .287 362 602 6.03 5.218 1.212 439 3rd 60th --
73 44 - 16 .733 .283 343 636 5.72 3.788 1.072 453 1st 12th Division
72 36 - 24 .600 .299 347 674 5.78 4.484 1.200 453 1st 71st Division
71 41 - 19 .683 .289 317 616 5.28 3.850 1.088 437 1st 17th Division
70 42 - 19 .689 .303 418 677 6.85 5.101 1.249 438 1st 27th Division
69 40 - 20 .667 .292 344 637 5.73 3.838 1.071 397 2nd 26th --
68 42 - 18 .700 .308 399 683 6.65 4.073 1.074 384 1st 15th Division
67 40 - 20 .667 .293 345 639 5.75 3.423 0.980 373 1st 24th Division
66 46 - 14 .767 .315 404 710 6.73 3.539 0.959 451 1st 2nd Division
65 42 - 18 .700 .285 344 615 5.73 3.553 1.024 424 1st 17th Division
64 44 - 16 .733 .292 347 639 5.78 3.506 0.981 460 1st 5th Division
63 49 - 11 .817 .318 403 727 6.72 3.659 1.015 424 1st 3rd Division
62 31 - 29 .517 .276 287 586 4.78 4.449 1.139 423 3rd 115th --
61 41 - 19 .683 .295 359 647 5.98 3.677 1.002 402 2nd 31st --
60 43 - 17 .717 .297 377 661 6.28 4.197 1.152 398 1st 11th Division
59 40 - 20 .667 .288 325 620 5.42 3.981 1.066 363 2nd 35th --
58 43 - 18 .705 .304 409 696 6.70 3.557 1.018 405 1st 19th Division
57 35 - 25 .583 .292 350 635 5.83 4.449 1.106 368 3rd 81st --
56 45 - 16 .738 .298 367 666 6.02 3.704 1.032 360 1st 13th Division
55 45 - 14 .763 .304 365 658 6.19 3.136 0.913 353 1st 8th Division
54 41 - 19 .683 .278 320 596 5.33 3.436 0.966 412 2nd 46th --
53 30 - 30 .500 .284 313 618 5.22 4.719 1.114 371 3rd 304th --
52 34 - 26 .567 .291 341 631 5.68 4.178 1.085 441 2nd 161st --
51 32 - 28 .533 .289 344 639 5.73 4.558 1.120 405 2nd 227th --
50 41 - 19 .683 .281 326 601 5.43 4.102 1.124 401 2nd 51st --
49 36 - 24 .600 .288 396 647 6.60 4.541 1.126 391 2nd 123rd --
48 37 - 23 .617 .290 352 631 5.87 4.158 1.139 409 3rd 106th --
47 34 - 26 .567 .311 360 701 6.00 5.082 1.289 331 4th 164th --
46 33 - 27 .550 .297 365 669 5.98 4.675 1.207 355 3rd 200th --
45 40 - 20 .667 .294 346 644 5.77 4.391 1.175 373 2nd 51st --
44 33 - 27 .550 .298 371 668 6.18 5.638 1.311 397 5th 204th --
43 40 - 22 .645 .296 363 665 5.85 4.361 1.136 393 1st 82nd Division
42 34 - 26 .567 .308 361 693 6.02 5.380 1.266 326 4th 182nd --
41 44 - 16 .733 .316 403 723 6.72 4.311 1.091 381 2nd 22nd --
40 41 - 19 .683 .326 413 744 6.88 4.332 1.151 353 2nd 41st --
39 32 - 28 .533 .294 338 645 5.63 4.307 1.120 383 4th 216th --
38 34 - 26 .567 .309 359 704 5.98 4.635 1.192 350 2nd 159th --
37 41 - 19 .683 .297 394 659 6.57 4.096 1.049 327 2nd 38th --
36 30 - 30 .500 .289 310 636 5.17 4.895 1.279 275 3rd 256th --
35 36 - 24 .600 .276 316 612 5.27 4.327 1.126 294 2nd 103rd --
34 38 - 22 .633 .278 323 593 5.38 3.610 1.091 291 2nd 74th --
33 35 - 25 .583 .279 321 615 5.35 4.500 1.113 286 2nd 136th --
32 43 - 15 .741 .299 362 634 6.24 3.279 1.060 339 1st 13th World
31 43 - 17 .717 .270 304 576 5.07 3.115 0.967 343 1st 18th Division
30 41 - 18 .695 .268 311 572 5.27 3.471 0.987 372 2nd 22nd --
29 36 - 24 .600 .264 301 564 4.47 3.667 0.950 267 2nd 79th --
28 38 - 22 .633 .250 266 524 4.43 3.034 0.894 260 2nd 61st --
27 43 - 17 .717 .259 287 543 4.78 3.160 0.921 254 1st 15th Division
26 34 - 26 .567 .246 233 506 3.88 3.356 1.011 247 2nd 121st --
25 31 - 19 .620 .256 275 555 4.66 2.973 0.884 252 2nd 64th League
24 45 - 13 .776 .284 303 606 5.22 2.622 0.810 268 1st 9th Division
23 36 - 24 .600 .248 244 519 4.07 2.654 0.822 248 2nd 78th --
22 45 - 15 .750 .254 261 544 4.35 1.993 0.822 261 1st 10th League
21 36 - 23 .610 .254 239 523 4.05 2.824 0.879 258 2nd 71st --
20 40 - 19 .678 .262 289 555 4.90 3.445 0.983 251 2nd 21st --
19 51 - 9 .850 .283 322 635 5.37 2.327 0.864 284 1st 5th League
18 45 - 15 .750 .280 326 615 5.43 2.734 0.902 274 1st 18th World
17 39 - 21 .650 .258 259 540 4.32 3.309 1.048 258 1st 52nd League
16 43 - 17 .717 .259 284 547 4.73 3.172 0.967 287 1st 12th League
15 44 - 16 .733 .277 302 599 5.03 2.456 0.946 268 1st 13th League
14 46 - 14 .767 .269 286 566 4.77 2.665 0.870 266 1st 3rd Division
13 48 - 12 .800 .271 269 585 4.48 1.919 0.794 329 1st 1st Division
12 49 - 11 .817 .288 333 638 5.55 2.566 0.855 284 1st 1st Division
11 44 - 16 .733 .283 310 609 5.17 2.593 0.958 250 1st 8th League
10 47 - 13 .783 .288 335 647 5.58 2.410 0.874 308 1st 2nd Division
9 43 - 17 .717 .259 277 552 4.62 3.017 0.956 334 1st 10th Division
8 39 - 21 .650 .242 243 505 4.05 2.889 0.985 259 1st 25th Division
7 42 - 18 .700 .242 243 505 3.81 2.889 0.985 259 2nd 9th Division
6 30 - 30 .500 .231 213 478 3.55 3.311 1.079 245 2nd 255th --
5 34 - 26 .567 .219 220 457 3.67 3.274 1.011 272 2nd 87th --
4 25 - 35 .417 .221 193 468 3.22 3.072 1.064 298 6th 365th --
3 25 - 34 .424 .206 165 422 2.80 3.310 1.047 335 4th 240th --
2 35 - 23 .603 .209 186 428 3.21 2.698 0.958 411 1st 7th Division
1 38 - 22 .633 .238 252 507 3.13 3.375 0.985 418 4th 4th --
Championship History
World Titles2  (32, 18) League Titles12  (121, 114, 112, 32, 25, 22, 19, 18, 17, 16, 15, 11) Division Titles49  (130, 128, 125, 123, 121, 115, 114, 112, 104, 103, 100, 89, 78, 77, 73, 72, 71, 70, 68, 67, 66, 65, 64, 63, 60, ...)
Season Team Records
Record 51-9Season 19 See List
Bat Avg .347Season 93 See List
Hits 812Season 93 See List
Runs 509Season 93 See List
HR 183Season 89 See List
Slug % .664Season 93 See List
ERA 1.919Season 13 See List
BAA .169Season 13 See List
WHIP .794Season 13 See List