»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
132 29 - 31 .483 .246 249 503 4.37 4.685 1.243 410 5th 270th --
129 25 - 35 .417 .247 246 516 4.10 4.975 1.311 382 4th 348th --
128 17 - 34 .333 .248 199 445 3.90 5.286 1.308 306 3rd 407th --
126 27 - 32 .458 .240 248 486 4.20 4.500 1.175 396 5th 312th --
125 36 - 24 .600 .257 281 559 4.68 4.079 1.241 480 3rd 119th --
124 22 - 38 .367 .244 245 526 4.08 5.476 1.362 443 5th 479th --
123 22 - 38 .367 .249 261 523 4.35 5.489 1.311 474 5th 506th --
115 21 - 39 .350 .229 211 469 3.52 5.487 1.365 387 5th 426th --
114 26 - 34 .433 .248 270 531 4.50 4.879 1.366 396 5th 318th --
113 1 - 2 .333 .240 13 24 4.33 9.000 1.765 15 4th 0th --
99 20 - 40 .333 .249 273 530 4.55 7.220 1.629 377 5th 319th --
98 18 - 42 .300 .237 240 491 4.00 6.673 1.534 370 6th 547th --
97 21 - 39 .350 .251 266 525 4.43 5.954 1.451 379 6th 616th --
96 30 - 30 .500 .264 311 567 5.18 5.909 1.423 377 3rd 260th --
95 36 - 24 .600 .298 396 663 6.60 5.944 1.460 375 1st 102nd Division
94 44 - 16 .733 .280 317 607 5.28 3.264 1.037 485 1st 26th World
93 45 - 15 .750 .280 329 595 5.48 3.850 1.096 477 1st 18th Division
92 41 - 19 .683 .293 388 660 6.47 4.060 1.168 488 1st 40th Division
91 34 - 25 .576 .248 279 502 4.73 3.614 1.027 460 2nd 111th --
90 41 - 19 .683 .286 353 630 5.88 3.756 1.020 480 2nd 37th --
89 42 - 18 .700 .267 308 589 5.05 3.754 1.004 471 1st 31st League
88 35 - 25 .583 .276 307 597 5.12 3.304 1.013 498 2nd 96th --
87 42 - 18 .700 .267 320 567 5.33 3.981 1.032 471 1st 29th League
86 39 - 21 .650 .268 323 579 5.38 4.384 1.096 443 1st 60th Division
85 43 - 17 .717 .287 362 624 6.03 3.237 1.000 445 1st 34th League
84 40 - 21 .656 .257 296 565 4.85 3.731 1.057 411 1st 60th League
83 36 - 24 .600 .268 308 569 5.13 3.809 1.032 445 2nd 88th --
82 43 - 17 .717 .275 322 594 5.37 3.534 0.980 439 1st 19th Division
81 43 - 17 .717 .271 324 586 5.40 3.557 1.018 434 1st 23rd Division
80 44 - 16 .733 .283 314 609 5.32 3.721 1.032 394 1st 19th Division
79 44 - 16 .733 .288 323 585 5.38 3.028 0.896 438 1st 19th Division
78 40 - 20 .667 .277 325 606 5.42 3.470 0.993 422 3rd 37th --
77 48 - 12 .800 .270 321 569 5.35 2.868 0.954 410 1st 4th Division
76 46 - 14 .767 .276 346 584 5.77 3.463 1.063 397 1st 12th Division
75 45 - 15 .750 .287 349 623 5.82 3.289 0.941 411 1st 15th Division
74 40 - 20 .667 .272 325 598 5.42 4.302 1.103 366 2nd 43rd --
73 43 - 17 .717 .270 310 574 5.17 2.900 0.896 419 1st 21st Division
72 41 - 19 .683 .278 316 600 5.27 3.398 0.996 399 2nd 21st --
71 48 - 12 .800 .284 333 608 5.55 2.862 0.868 364 1st 1st Division
70 39 - 21 .650 .282 331 584 5.52 3.881 1.021 369 3rd 45th --
69 42 - 18 .700 .303 360 617 6.00 3.810 1.015 378 2nd 17th --
68 41 - 20 .672 .313 396 721 6.49 3.666 0.994 384 1st 25th Division
67 43 - 17 .717 .284 330 614 5.50 3.056 0.961 376 1st 14th Division
66 36 - 24 .600 .283 329 607 5.48 3.985 0.998 334 2nd 56th --
65 43 - 17 .717 .297 392 655 6.53 3.896 0.953 341 1st 8th Division
64 48 - 13 .787 .282 341 618 5.59 3.594 1.016 368 2nd 1st --
63 46 - 14 .767 .304 396 673 6.60 3.874 1.046 403 1st 6th Division
62 43 - 17 .717 .302 366 666 6.10 3.553 1.002 360 1st 16th Division
61 43 - 17 .717 .290 351 641 5.85 3.775 1.071 389 1st 17th Division
60 42 - 18 .700 .298 385 676 6.42 3.436 0.882 384 1st 15th Division
59 46 - 14 .767 .316 397 708 6.62 3.735 0.978 370 1st 8th Division
58 44 - 16 .733 .308 408 689 6.80 4.091 1.071 413 1st 9th League
57 45 - 15 .750 .295 362 669 6.03 3.341 0.906 418 1st 6th Division
56 47 - 13 .783 .301 389 674 6.48 3.669 0.982 442 1st 4th Division
55 43 - 17 .717 .304 386 676 6.43 3.285 0.929 426 1st 21st World
54 42 - 18 .700 .291 367 636 6.12 3.576 1.026 388 1st 38th Division
53 36 - 24 .600 .295 355 652 5.92 4.661 1.160 379 3rd 120th --
52 36 - 24 .600 .297 360 669 6.00 4.099 1.093 448 2nd 116th --
51 33 - 27 .550 .300 343 675 5.72 4.819 1.131 402 4th 191st --
50 33 - 27 .550 .284 321 618 5.35 5.417 1.263 353 5th 215th --
49 34 - 26 .567 .278 311 599 5.18 4.341 1.162 415 3rd 180th --
48 33 - 27 .550 .287 303 631 5.05 5.271 1.287 484 4th 198th --
47 37 - 23 .617 .281 320 618 5.33 4.591 1.180 465 2nd 96th --
46 38 - 22 .633 .299 369 666 6.05 4.872 1.182 468 2nd 84th --
45 32 - 28 .533 .295 371 658 6.18 5.417 1.288 423 2nd 215th --
44 33 - 27 .550 .301 379 672 6.32 5.750 1.314 410 2nd 204th --
43 46 - 14 .767 .305 381 660 6.35 3.754 1.058 446 1st 6th Division
42 35 - 25 .583 .315 388 701 6.47 4.644 1.213 374 2nd 152nd --
41 37 - 24 .607 .291 370 654 6.07 5.006 1.322 384 2nd 106th --
40 18 - 42 .300 .252 274 523 4.57 5.466 1.329 293 6th 579th --
39 30 - 30 .500 .280 321 608 5.35 5.059 1.252 365 4th 294th --
38 35 - 25 .583 .268 299 574 4.98 4.669 1.234 348 3rd 140th --
37 29 - 31 .483 .242 234 492 3.90 4.354 1.183 380 4th 304th --
36 38 - 22 .633 .270 325 572 5.42 4.037 1.161 351 2nd 78th --
35 28 - 32 .467 .275 296 585 4.93 4.608 1.144 384 5th 317th --
34 31 - 29 .517 .257 276 544 4.60 4.766 1.236 381 3rd 231st --
33 38 - 22 .633 .263 297 551 4.95 3.833 1.122 314 2nd 78th --
32 25 - 14 .641 .259 176 351 4.51 3.436 1.063 244 2nd 66th --
Championship History
World Titles2  (94, 55) League Titles7  (94, 89, 87, 85, 84, 58, 55) Division Titles32  (95, 94, 93, 92, 89, 87, 86, 85, 84, 82, 81, 80, 79, 77, 76, 75, 73, 71, 68, 67, 65, 63, 62, 61, 60, ...)
Season Team Records
Record 48-12Season 71 See List
Bat Avg .316Season 59 See List
Hits 721Season 68 See List
Runs 408Season 58 See List
HR 168Season 59 See List
Slug % .613Season 59 See List
ERA 2.862Season 71 See List
BAA .203Season 71 See List
WHIP .868Season 71 See List