»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
144 13 - 47 .217 .202 161 405 2.68 6th 662nd 662nd --
143 18 - 42 .300 .219 212 447 3.53 6th 526th 526th --
142 15 - 45 .250 .207 202 431 3.37 3rd 537th 537th --
141 11 - 49 .183 .214 193 438 3.22 6th 510th 510th --
140 17 - 43 .283 .222 192 445 3.20 6th 508th 508th --
139 12 - 48 .200 .192 164 379 2.73 6th 498th 498th --
138 12 - 48 .200 .201 174 402 2.90 5th 504th 504th --
137 18 - 42 .300 .207 183 422 3.05 4th 483rd 483rd --
136 19 - 41 .317 .214 183 430 3.05 5th 471st 471st --
135 20 - 40 .333 .226 208 467 3.47 2nd 515th 515th --
134 18 - 42 .300 .223 236 470 3.93 5th 526th 526th --
133 21 - 39 .350 .229 226 474 3.77 4th 476th 476th --
132 19 - 41 .317 .235 230 486 3.83 6th 470th 470th --
131 19 - 41 .317 .218 196 444 3.27 5th 438th 438th --
130 20 - 40 .333 .241 248 498 4.13 5th 445th 445th --
129 15 - 45 .250 .232 228 480 3.80 6th 474th 474th --
128 23 - 37 .383 .243 262 512 4.37 6th 366th 366th --
127 21 - 39 .350 .240 237 501 3.95 6th 426th 426th --
126 24 - 36 .400 .260 286 543 4.77 6th 379th 379th --
125 23 - 37 .383 .252 253 529 4.22 4th 439th 439th --
124 30 - 30 .500 .268 279 572 4.65 3rd 273rd 273rd --
123 29 - 31 .483 .264 283 571 4.72 3rd 316th 316th --
122 19 - 41 .317 .250 240 518 4.00 5th 566th 566th --
121 28 - 32 .467 .269 282 577 4.70 5th 452nd 452nd --
120 36 - 24 .600 .254 260 520 4.33 2nd 146th 146th --
119 31 - 29 .517 .263 301 558 5.02 1st 242nd 242nd Division
118 28 - 32 .467 .279 302 624 5.03 3rd 288th 288th --
117 32 - 28 .533 .274 294 588 4.90 1st 179th 179th Division
116 34 - 14 .708 .279 237 485 4.94 1st 34th 34th Division
Championship History
World Titles0 League Titles0 Division Titles3  (119, 117, 116)
Season Team Records
Record 36-24Season 120 See List
Bat AVG .279Season 118 See List
Hits 624Season 118 See List
Runs 302Season 118 See List
HR 122Season 119 See List
Slug % .509Season 117 See List
ERA 3.392Season 120 See List
BAA .229Season 120 See List
WHIP .030Season 120 See List