»  World   »  League   »  Division   »  Team   
History & Records
Season History View Archives   |   View Graphs   |   Name History
Season Record Win % Avg Runs Hits RPG Div Pos D Rank W Rank Title
152 36 - 24 .600 .290 341 646 5.68 2nd 162nd 164th --
151 40 - 20 .667 .286 336 619 5.60 2nd 75th 76th --
150 37 - 23 .617 .294 335 639 5.58 2nd 144th 144th --
149 41 - 19 .683 .296 315 656 5.25 1st 56th 56th Division
148 30 - 30 .500 .267 267 566 4.45 5th 321st 327th --
147 32 - 28 .533 .277 273 597 4.55 5th 270th 274th --
146 36 - 24 .600 .293 344 646 5.73 3rd 156th 158th --
145 40 - 20 .667 .293 339 644 5.65 2nd 70th 71st --
144 43 - 17 .717 .290 318 621 5.39 1st 34th 34th Division
143 38 - 22 .633 .293 349 657 5.82 1st 96th 96th Division
142 33 - 27 .550 .282 278 611 4.63 3rd 213th 213th --
141 42 - 18 .700 .300 371 676 6.18 1st 33rd 33rd Division
140 36 - 24 .600 .285 307 627 5.12 2nd 117th 117th --
139 34 - 26 .567 .259 264 544 4.40 2nd 152nd 152nd --
138 37 - 23 .617 .295 318 650 5.30 1st 98th 98th Division
137 37 - 23 .617 .272 284 579 4.73 1st 100th 100th Division
136 38 - 22 .633 .275 292 600 4.87 1st 84th 84th Division
135 39 - 21 .650 .288 310 632 5.17 2nd 73rd 73rd --
134 35 - 25 .583 .288 320 621 5.33 2nd 145th 145th --
133 33 - 27 .550 .269 276 582 4.60 2nd 188th 188th --
132 34 - 26 .567 .303 376 691 6.27 2nd 158th 158th --
131 38 - 22 .633 .289 341 631 5.68 2nd 82nd 82nd --
130 36 - 24 .600 .276 288 602 4.80 2nd 113th 113th --
129 39 - 21 .650 .289 325 621 5.42 2nd 77th 77th --
128 38 - 22 .633 .281 301 610 5.02 2nd 74th 74th --
127 34 - 26 .567 .270 293 586 4.88 2nd 148th 148th --
126 29 - 31 .483 .268 285 582 4.75 4th 262nd 262nd --
125 40 - 20 .667 .269 317 575 5.28 2nd 59th 59th --
124 33 - 27 .550 .277 292 590 4.87 2nd 178th 178th --
123 35 - 25 .583 .266 271 560 4.52 2nd 156th 156th --
122 34 - 26 .567 .281 307 610 5.12 1st 184th 184th Division
121 43 - 17 .717 .302 364 671 6.07 1st 30th 30th Division
120 46 - 14 .767 .300 372 667 6.20 1st 11th 11th Division
119 37 - 23 .617 .292 366 657 6.10 1st 104th 104th Division
118 41 - 19 .683 .285 336 623 5.60 1st 55th 55th Division
117 40 - 20 .667 .302 354 677 5.90 1st 58th 58th Division
116 39 - 21 .650 .296 361 663 6.02 1st 75th 75th League
115 44 - 16 .733 .304 394 674 6.57 1st 32nd 32nd Division
114 42 - 18 .700 .287 336 628 5.60 2nd 43rd 43rd --
113 13 - 20 .394 .256 168 311 5.09 6th 365th 365th --
Championship History History Points25
World Titles0 League Titles1  (116) Division Titles15  (149, 144, 143, 141, 138, 137, 136, 122, 121, 120, 119, 118, 117, 116, 115)
Season Team Records
Record 46-14Season 120 See List
Bat AVG .304Season 115 See List
Hits 691Season 132 See List
Runs 394Season 115 See List
HR 144Season 131 See List
Slug % .571Season 115 See List
ERA 3.254Season 115 See List
BAA .216Season 120 See List
WHIP .947Season 114 See List