» World » League » Division » Team
History & Records
Season | Record | Win % | Avg | Runs | Hits | RPG | Div Pos | D Rank | W Rank | Title | |
144 | 32 - 28 | .533 | .258 | 257 | 544 | 4.28 | 2nd | 246th | 246th | -- | |
143 | 30 - 30 | .500 | .262 | 267 | 499 | 4.45 | 2nd | 258th | 258th | -- | |
142 | 31 - 29 | .517 | .275 | 290 | 603 | 4.83 | 2nd | 247th | 247th | -- | |
141 | 29 - 31 | .483 | .248 | 180 | 369 | 4.09 | 1st | 270th | 270th | Division | |
140 | 22 - 38 | .367 | .220 | 205 | 449 | 3.42 | 4th | 442nd | 442nd | -- | |
139 | 33 - 27 | .550 | .230 | 224 | 469 | 3.73 | 2nd | 174th | 174th | -- | |
138 | 26 - 34 | .433 | .249 | 254 | 527 | 4.23 | 3rd | 342nd | 342nd | -- | |
137 | 29 - 31 | .483 | .245 | 278 | 509 | 4.63 | 4th | 261st | 261st | -- | |
136 | 30 - 30 | .500 | .245 | 237 | 517 | 3.95 | 4th | 261st | 261st | -- | |
135 | 37 - 23 | .617 | .273 | 327 | 591 | 5.45 | 1st | 102nd | 102nd | Division | |
134 | 34 - 26 | .567 | .274 | 318 | 586 | 5.30 | 2nd | 168th | 168th | -- | |
133 | 37 - 23 | .617 | .288 | 317 | 620 | 5.28 | 1st | 102nd | 102nd | Division | |
132 | 34 - 26 | .567 | .290 | 301 | 633 | 5.02 | 4th | 158th | 158th | -- | |
131 | 39 - 21 | .650 | .276 | 296 | 596 | 4.93 | 2nd | 67th | 67th | -- | |
130 | 36 - 24 | .600 | .283 | 330 | 628 | 5.50 | 2nd | 113th | 113th | -- | |
129 | 35 - 24 | .593 | .276 | 301 | 589 | 5.10 | 2nd | 124th | 124th | -- | |
128 | 35 - 25 | .583 | .271 | 307 | 577 | 5.12 | 1st | 131st | 131st | Division | |
126 | 37 - 23 | .617 | .264 | 300 | 561 | 5.00 | 3rd | 90th | 90th | -- | |
125 | 40 - 20 | .667 | .273 | 302 | 573 | 5.03 | 3rd | 59th | 59th | -- | |
124 | 39 - 21 | .650 | .276 | 320 | 586 | 5.33 | 3rd | 77th | 77th | -- | |
123 | 38 - 22 | .633 | .279 | 323 | 593 | 5.47 | 2nd | 103rd | 103rd | -- | |
122 | 37 - 23 | .617 | .278 | 338 | 604 | 5.63 | 4th | 101st | 101st | -- | |
121 | 38 - 22 | .633 | .271 | 284 | 590 | 4.73 | 3rd | 90th | 90th | -- | |
120 | 40 - 20 | .667 | .285 | 337 | 612 | 5.62 | 2nd | 59th | 59th | -- | |
119 | 38 - 22 | .633 | .271 | 299 | 575 | 4.98 | 3rd | 85th | 85th | -- | |
118 | 30 - 30 | .500 | .268 | 277 | 596 | 4.62 | 4th | 246th | 246th | -- | |
117 | 33 - 27 | .550 | .263 | 287 | 560 | 4.78 | 4th | 164th | 164th | -- | |
116 | 22 - 38 | .367 | .253 | 283 | 542 | 4.72 | 6th | 373rd | 373rd | -- | |
115 | 31 - 29 | .517 | .233 | 236 | 486 | 3.93 | 3rd | 204th | 204th | -- | |
114 | 34 - 26 | .567 | .249 | 260 | 517 | 4.41 | 4th | 144th | 144th | -- | |
113 | 23 - 37 | .383 | .257 | 264 | 556 | 4.40 | 5th | 370th | 370th | -- | |
112 | 30 - 30 | .500 | .270 | 288 | 584 | 4.80 | 5th | 236th | 236th | -- | |
111 | 34 - 26 | .567 | .263 | 305 | 561 | 5.08 | 4th | 131st | 131st | -- | |
110 | 25 - 35 | .417 | .255 | 267 | 539 | 4.45 | 6th | 332nd | 332nd | -- | |
109 | 34 - 26 | .567 | .272 | 311 | 588 | 5.18 | 4th | 159th | 159th | -- | |
108 | 32 - 28 | .533 | .278 | 318 | 606 | 5.30 | 5th | 186th | 186th | -- | |
107 | 16 - 13 | .552 | .276 | 159 | 288 | 5.48 | 6th | 138th | 138th | -- |
Totals | 1200 - 988 | .548 | .265 | 10447 | 20423 | 4.81 | AVG World Rank : 184.1 |
Championship History
World Titles0
League Titles0
Division Titles4 (141, 135, 133, 128)