»  World   »  League   »  Division   »  Team   
History & Records
Athens Dawgs : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
104 28 - 32 .467 .272 283 596 4.72 4.358 1.206 457 5th 189th --
103 32 - 28 .533 .268 299 578 4.98 4.230 1.174 425 3rd 127th --
102 33 - 27 .550 .262 327 569 5.45 4.784 1.182 489 3rd 115th --
101 37 - 23 .617 .285 333 621 5.55 4.892 1.228 500 1st 69th Division
100 41 - 19 .683 .293 331 641 5.52 3.828 1.166 408 1st 41st Division
99 44 - 16 .733 .283 324 616 5.40 3.338 1.026 436 1st 24th Division
98 39 - 21 .650 .280 322 613 5.37 3.610 1.004 511 3rd 74th --
97 42 - 18 .700 .277 332 594 5.53 3.415 1.028 482 1st 48th Division
71 39 - 22 .639 .259 302 555 4.95 4.212 1.197 338 2nd 34th --
70 34 - 26 .567 .264 309 564 5.15 4.492 1.243 321 3rd 81st --
69 35 - 25 .583 .263 295 568 4.92 4.691 1.305 332 3rd 65th --
68 44 - 16 .733 .302 366 678 6.10 4.185 1.066 366 1st 8th League
67 41 - 19 .683 .286 333 632 5.55 3.607 0.995 389 2nd 21st --
66 36 - 24 .600 .275 306 588 5.10 4.168 1.083 416 2nd 56th --
65 43 - 17 .717 .287 347 637 5.78 3.110 0.899 408 1st 8th League
64 44 - 16 .733 .310 380 699 6.33 3.654 0.966 389 1st 5th League
63 38 - 22 .633 .306 364 699 6.07 4.475 1.090 356 1st 49th Division
62 43 - 17 .717 .298 371 662 6.18 3.590 1.077 403 1st 16th Division
61 42 - 18 .700 .305 373 686 6.22 3.922 0.983 406 1st 23rd Division
60 42 - 18 .700 .287 372 623 6.20 3.971 1.037 442 1st 15th Division
59 38 - 22 .633 .264 331 567 5.52 4.095 1.099 405 1st 50th Division
Championship History
World Titles0 League Titles3  (68, 65, 64) Division Titles12  (101, 100, 99, 97, 68, 65, 64, 63, 62, 61, 60, 59)