7:00 PM EST
2nd in Vibrant Cloud North
4th in Alta Canyon Northwest
Vegas odds :
ballde
-110
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Skipper | .317 | 20 | 4 | 10 | .328 | |
3B Whitmire | .344 | 21 | 5 | 9 | .385 | |
LF Mackenzie | .300 | 18 | 4 | 13 | .311 | |
SS Durham | .298 | 17 | 4 | 13 | .333 | |
2B Breeden | .228 | 13 | 3 | 6 | .241 | |
C Stjohn | .212 | 11 | 1 | 4 | .268 | |
RF Penny | .140 | 7 | 2 | 3 | .189 | |
CF Lu | .309 | 29 | 7 | 14 | .350 | |
P Goto | .125 | 1 | 0 | 1 | .125 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Goto | 3.86 | 1.000 | 17 | 5 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Herrscher | .222 | 2 | 0 | 1 | .300 | |
RF Garris | .375 | 3 | 1 | 6 | .444 | |
CF Forster | .250 | 2 | 0 | 2 | .250 | |
1B Zambrano | .250 | 2 | 1 | 1 | .250 | |
C Pham | .333 | 2 | 1 | 2 | .500 | |
SS Richard | .375 | 3 | 0 | 0 | .375 | |
LF Bivens | .375 | 3 | 1 | 1 | .375 | |
2B Cody | .286 | 2 | 0 | 2 | .375 | |
P Ramsay | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Ramsay | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted