2
0
0
0
0
2
1
3
0
0
0
4
0
0
0
1
0
7
3
12
10
Final
Attendance : 40,585
Attendance : 40,585
10:10
Russo hit sacrifice fly
9:56
Scholl singled to left. 2 runs scored.
9:52
Meeks singled to center. 1 run scored.
9:49
Unger homered to center. 1 run scored.
9:35
Caron hit sacrifice fly
9:30
Saldivar homered to left. 2 runs scored.
9:27
Bartels hit sacrifice fly
9:23
Dumas tripled to right center. 1 run scored.
9:19
Meeks homered to left center. 1 run scored.
9:05
Bey tripled to left center. 1 run scored.
9:04
Baez singled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Diehl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Baldwin | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3B Brandon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Baez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Bey | 4 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF Bartels | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Pina | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Steen | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| P Dion | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Dion | 8 | 12 | 10 | 2 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Scholl | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF Dumas | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF Lees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Unger | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 3B Saldivar | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF Guerin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Meeks | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| SS Caron | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Russo | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Russo | 8 | 6 | 3 | 9 | 1 | |
| RP Oakley | 1 | 1 | 0 | 1 | 0 |
Game Conversation
No comments have been posted