0
1
2
0
0
0
0
0
2
0
3
0
0
0
1
0
0
0
12
8
3
1
Final
Attendance : 32,871
Attendance : 32,871
8:04
Worthy singled to center. 1 run scored.
7:42
Nutt homered to right center. 3 runs scored.
7:35
Youngblood doubled to left. 1 run scored.
7:30
Israel homered to right center. 1 run scored.
7:11
Israel singled to right center. 1 run scored.
7:09
Harder doubled to left center. 1 run scored.
7:05
Arriola homered to center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Strange | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Youngblood | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
CF Hamm | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Madison | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
RF Harder | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
2B Nutt | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
LF Israel | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
SS Worthy | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
P Underwood | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Underwood | 9 | 3 | 1 | 3 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Garvin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Arriola | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
RF Castaneda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Lemieux | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Amador | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Pender | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Deberry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B English | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Dill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Rush | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Rush | 6 | 9 | 7 | 8 | 0 | |
RP Dill | 3 | 3 | 1 | 3 | 0 |
Game Conversation
Moxostoma Mayhem :
Welp, I was wrong. GG!
Should be an evenly matched game! Good luck :)