9:00 AM EST
2nd in Omicron Desert North
6th in Omicron Desert South
Vegas odds :
Birds
-250
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Shelby | .241 | 32 | 8 | 19 | .263 | |
| DH Baughman | .269 | 60 | 20 | 34 | .312 | |
| 2B Roth | .294 | 35 | 9 | 19 | .333 | |
| 3B Preciado | .248 | 29 | 7 | 15 | .302 | |
| CF Blackman | .222 | 26 | 7 | 22 | .260 | |
| C Adcock | .261 | 30 | 8 | 15 | .315 | |
| RF Crespo | .230 | 26 | 9 | 22 | .281 | |
| SS Doll | .286 | 32 | 6 | 16 | .298 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Gabbard | 4.33 | 1.346 | 40 | 15 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Alcala | .237 | 28 | 6 | 8 | .274 | |
| RF Borrego | .254 | 30 | 5 | 11 | .290 | |
| CF Bustamante | .175 | 21 | 2 | 6 | .195 | |
| LF Duong | .234 | 26 | 5 | 11 | .303 | |
| 1B Kuntz | .205 | 24 | 8 | 13 | .218 | |
| SS Luna | .173 | 19 | 6 | 10 | .202 | |
| 3B Jameson | .235 | 23 | 2 | 3 | .299 | |
| C Boettcher | .208 | 21 | 3 | 9 | .231 | |
| P Silver | .105 | 2 | 2 | 2 | .105 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Silver | 5.65 | 1.255 | 47 | 13 |
Game Conversation
No comments have been posted