1
0
0
0
0
0
1
1
0
0
0
0
0
1
0
0
0
1
7
2
13
3
Final / 10
Attendance : 26,428
Attendance : 26,428
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Caban | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
LF Armenta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Flournoy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Grissom | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
1B Trejo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Ferrari | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
2B Swope | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
RF Delarosa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Tate | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Tate | 9 | 13 | 3 | 8 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Loper | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
2B Starr | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
SS Mantilla | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
3B Wilburn | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
LF Fenwick | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
CF Blais | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Fortin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Stanley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
P Estevez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Pullen | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Pullen | 7 | 5 | 2 | 6 | 0 | |
RP Estevez | 3 | 2 | 0 | 1 | 0 |
Game Conversation
No comments have been posted