2
0
0
0
1
0
1
1
0
1
2
0
4
2
1
0
0
0
17
11
7
4
Final
Attendance : 14,945
Attendance : 14,945
10:10
Lock homered to right. 1 run scored.
10:08
Lockett doubled to left. 1 run scored.
10:06
Damon singled to center. 1 run scored.
10:02
Cowart homered to left center. 2 runs scored.
9:58
Ramey homered to center. 2 runs scored.
9:51
Meza singled to center. 1 run scored.
9:47
Hadley homered to right center. 1 run scored.
9:42
Easter homered to left. 1 run scored.
9:34
Cavazos hit sacrifice fly
9:30
Cowart singled to right center. 1 run scored.
9:21
Kraus singled to right. 1 run scored.
9:02
Helton homered to center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Grubbs | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 3B Helton | 6 | 3 | 2 | 0 | 0 | 0 | 1 | |
| SS Cowart | 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
| LF Meza | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Lock | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Kraus | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B Beltran | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| RF Ramey | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
| P Hadley | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hadley | 9 | 7 | 4 | 7 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Lockett | 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1B Diggs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Cavazos | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF Coble | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Tabor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Wheatley | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Easter | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Damon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Rivard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Moss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Voigt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Moss | 5 | 9 | 4 | 5 | 2 | |
| RP Voigt | 3 | 8 | 7 | 5 | 1 | |
| RP Rivard | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted