3
1
0
0
0
0
0
0
5
3
4
0
0
0
1
0
0
1
13
13
5
5
Final
Attendance : 42,084
Attendance : 42,084
8:13
Cathey homered to left. 1 run scored.
8:02
Ontiveros homered to left center. 1 run scored.
7:50
Locke homered to left center. 1 run scored.
7:48
Skipper homered to right center. 3 runs scored.
7:43
Cepeda homered to left. 3 runs scored.
7:36
Hidalgo homered to right center. 4 runs scored.
7:32
Ontiveros doubled to right center. 1 run scored.
7:09
Cathey homered to left center. 1 run scored.
7:05
Potter homered to right. 3 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Skipper | 4 | 1 | 3 | 1 | 0 | 0 | 1 | |
1B Montgomery | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
LF Locke | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
SS Hidalgo | 5 | 2 | 4 | 0 | 0 | 0 | 1 | |
CF Potter | 5 | 1 | 3 | 0 | 0 | 0 | 1 | |
3B Huntley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Horner | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
RF Varela | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
DH Ontiveros | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Pacheco | 9 | 5 | 5 | 8 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Montenegro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Mcadams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Cathey | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
2B Adam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Dwyer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Wilks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Creighton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Shackelford | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Cepeda | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Pacheco | 9 | 13 | 13 | 6 | 3 |
Game Conversation
No comments have been posted