0
0
0
0
0
0
0
0
3
0
0
0
3
0
1
0
0
0
16
7
5
0
Final
Attendance : 15,759
Attendance : 15,759
8:00
Titus homered to left. 1 run scored.
7:54
Drayton tripled to right center. 2 runs scored.
7:50
Fuentes doubled to left. 1 run scored.
7:35
Nicholas doubled to left center. 1 run scored.
7:34
Leatherman doubled to left. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Donaldson | 5 | 3 | 0 | 0 | 1 | 1 | 0 | |
LF Fuentes | 5 | 5 | 1 | 0 | 3 | 0 | 0 | |
SS Leatherman | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
RF Nicholas | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
1B Leclair | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Drayton | 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
CF Denny | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
P Titus | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
C Prieto | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Titus | 9 | 5 | 0 | 7 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Irons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Morales | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Espinoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Ragland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Dominguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mccollum | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
SS Mccue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Serna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Powers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Nail | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Ragland | 2 | 2 | 0 | 2 | 0 | |
RP Espinoza | 7 | 14 | 7 | 5 | 1 |
Game Conversation
No comments have been posted