7:00 PM EST
6th in Omicron Desert South
5th in Omicron Desert East
Vegas odds :
Basipa
-250
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Metz | .250 | 26 | 8 | 11 | .284 | |
3B Roden | .118 | 12 | 2 | 5 | .151 | |
C Ash | .293 | 29 | 4 | 9 | .327 | |
LF Wiley | .276 | 27 | 3 | 12 | .311 | |
CF Paquette | .253 | 25 | 4 | 10 | .275 | |
2B Bordelon | .245 | 24 | 3 | 15 | .260 | |
1B Casas | .147 | 14 | 1 | 6 | .156 | |
RF Minor | .180 | 16 | 2 | 4 | .198 | |
P Paradis | .133 | 2 | 0 | 0 | .235 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Paradis | 5.73 | 1.045 | 27 | 11 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Keister | .329 | 28 | 9 | 18 | .360 | |
2B Mahaffey | .337 | 28 | 4 | 10 | .360 | |
RF Higgins | .284 | 21 | 5 | 14 | .346 | |
C Solis | .269 | 21 | 5 | 11 | .296 | |
1B Matheson | .227 | 17 | 3 | 13 | .256 | |
3B Paredes | .236 | 17 | 3 | 10 | .257 | |
LF Villa | .260 | 19 | 4 | 9 | .270 | |
DH Veal | .232 | 16 | 5 | 10 | .274 | |
CF Romo | .246 | 17 | 1 | 3 | .307 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hostetler | 2.50 | 0.694 | 35 | 1 |
Game Conversation
No comments have been posted