0
2
0
0
0
0
0
2
0
0
1
3
0
0
0
0
0
6
1
11
7
Final
Attendance : 31,063
Attendance : 31,063
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Tucker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Tijerina | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
RF Jordan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Steiner | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Boyce | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
2B Franklin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Barden | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Sherwood | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Lantz | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Lantz | 8 | 11 | 7 | 3 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Gabbard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Moore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Goto | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Vance | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
3B Clemmons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Hinojosa | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
CF Diehl | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
SS Camarillo | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
P Harms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Tillman | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Tillman | 8 | 6 | 1 | 4 | 2 | |
RP Harms | 1 | 0 | 0 | 1 | 1 |
Game Conversation
No comments have been posted