Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
2
0
5
1
WP : Curtis LP : Toro
Highlights :  Vetter  1 RBI  
Final
Attendance : 16,149
Bottom 5
2:33 Vetter doubled to left center. 1 run scored.
Batting AB H RBI BB 2B 3B HR
CF Lozano 4 0 0 0 0 0 0
LF Bentley 4 1 0 0 0 0 0
C Milligan 4 0 0 0 0 0 0
RF Nunez 3 0 0 0 0 0 0
1B Hornsby 3 0 0 0 0 0 0
2B Nolan 3 1 0 0 0 0 0
3B Stroud 2 0 0 1 0 0 0
SS Worth 3 0 0 0 0 0 0
P Toro 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Toro 8 5 1 6 0
Batting AB H RBI BB 2B 3B HR
CF Denning 4 2 0 0 0 0 0
C Mcdougall 4 0 0 0 0 0 0
3B Parent 3 0 0 0 0 0 0
2B Ledbetter 3 0 0 0 0 0 0
LF Hurtado 3 0 0 0 0 0 0
1B Boss 3 2 0 0 0 0 0
SS Kasper 3 0 0 0 0 0 0
RF Vetter 3 1 1 0 1 0 0
P Curtis 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Curtis 9 2 0 3 1
Game Conversation
No comments have been posted