0
0
0
0
1
0
2
0
0
0
0
0
1
3
0
1
4
6
8
8
12
10
Final / 10
Attendance : 20,331
Attendance : 20,331
10:30
Ventura singled to left. 2 runs scored.
10:29
River singled to center. 1 run scored.
10:27
Castro was walked
10:24
Fong tripled to left. 2 runs scored.
10:17
Lancaster singled to left center. 1 run scored.
10:15
Wayne homered to right center. 3 runs scored.
10:08
Covey homered to center. 1 run scored.
10:02
Lovell singled to left. 1 run scored.
10:01
Grisham doubled to right center. 2 runs scored.
9:54
Wayne homered to right center. 1 run scored.
9:30
Mena homered to left. 1 run scored.
9:29
Dubois homered to right. 1 run scored.
9:21
Foote homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Foote | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Masters | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Limon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Simonson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Dubois | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Mena | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF Wayne | 4 | 2 | 4 | 0 | 0 | 0 | 2 | |
| RF Mcneil | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| P Lancaster | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lancaster | 9 | 12 | 10 | 5 | 9 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Castro | 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3B Youngblood | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B River | 5 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS Ventura | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF Grisham | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| DH Lovell | 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1B Fong | 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C Burr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF Covey | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Vogel | 6 | 3 | 3 | 11 | 0 | |
| RP Whittington | 2 | 1 | 1 | 4 | 0 | |
| RP Austin | 2 | 4 | 4 | 2 | 1 |
Game Conversation
No comments have been posted