0
0
0
1
3
0
2
0
1
0
1
1
5
0
0
0
0
0
20
12
2
2
Final
Attendance : 14,469
Attendance : 14,469
3:02
Kowalski singled to center. 1 run scored.
3:01
Gamboa tripled to center. 2 runs scored.
3:00
Farmer singled to left center. 1 run scored.
2:59
Lively singled to left center. 1 run scored.
2:52
Fincher hit sacrifice fly
2:46
Gamboa homered to left. 1 run scored.
2:40
Medley homered to center. 1 run scored.
2:33
Edge singled to left center. 1 run scored.
2:32
Kowalski singled to center. 1 run scored.
2:21
Lachance doubled to right center. 1 run scored.
2:20
Edge doubled to left center. 1 run scored.
2:18
Gamboa tripled to left. 1 run scored.
2:14
Mattson homered to center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Farmer | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
C Gamboa | 6 | 4 | 4 | 0 | 0 | 2 | 1 | |
RF Kowalski | 6 | 4 | 2 | 0 | 1 | 0 | 0 | |
1B Edge | 6 | 3 | 2 | 0 | 1 | 0 | 0 | |
3B Lachance | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
LF Estrada | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Labelle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Medley | 4 | 3 | 1 | 1 | 0 | 0 | 1 | |
P Lively | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Lively | 9 | 2 | 2 | 10 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Fincher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2B Balderas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Willie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Santiago | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Mattson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
1B Aranda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Sprague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Siler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Ayala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Elmore | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
SS Chang | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Siler | 6 | 12 | 7 | 3 | 2 | |
RP Ayala | 2 | 7 | 5 | 0 | 0 | |
RP Sprague | 1 | 1 | 0 | 0 | 0 |
Game Conversation
No comments have been posted