Game Preview
(18 - 9)
(3 - 3)
7:00 PM EST Today
P : Lentz (4 - 1)  ERA : 3.00
Notables :
Ingle   .301   7 HR   21 RBI Chamberlin   .292   4 HR   22 RBI
P : Hixson (1 - 0)  ERA : 1.00
Notables :
Aguayo   .444   4 HR   5 RBI Washington   .333   3 HR   7 RBI
Vegas odds :
Strikers -220
First Pitch
7:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
CF Ingle .301 37 7 21 .323
2B Chamberlin .292 35 4 22 .315
3B Zayas .250 29 2 10 .304
1B Main .235 27 7 17 .273
SS Mcpherson .243 26 4 13 .289
P Lentz .263 5 0 3 .263
LF Black .290 29 9 19 .336
C Thorton .263 26 7 14 .291
RF Schilling .283 28 6 14 .304
Pitching ERA WHIP K BB
P Lentz 3.00 0.889 28 3
Batting Avg Hits HR RBI OBP
LF Aguayo .444 12 4 5 .444
CF Church .259 7 1 5 .259
C Dozier .269 7 2 3 .296
RF Washington .333 9 3 7 .333
3B Neal .160 4 2 5 .192
2B Alves .130 3 0 0 .130
1B Osullivan .227 5 1 1 .227
SS Novak .045 1 0 0 .045
P Hixson .250 1 1 1 .250
Pitching ERA WHIP K BB
P Hixson 1.00 1.111 10 0
Game Conversation
No comments have been posted