0
1
0
1
0
3
0
3
0
0
0
6
0
0
0
0
0
6
0
21
14
Final
Attendance : 52,310
Attendance : 52,310
10:00
Hatton homered to left center. 3 runs scored.
9:59
Reedy singled to left center. 2 runs scored.
9:53
Prado homered to left. 1 run scored.
9:41
Race tripled to left. 1 run scored.
9:38
Prado homered to right center. 2 runs scored.
9:29
Zimmer singled to left center. 1 run scored.
9:28
Medley doubled to center. 1 run scored.
9:27
Race Harwell committed error on the play
9:16
Zimmer singled to left. 1 run scored.
9:08
Prado homered to left center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Stubblefield | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Winfrey | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
CF Mcclintock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Lovato | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Hammons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Harwell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Grisham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Whitcomb | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Tibbs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Tibbs | 8 | 20 | 13 | 5 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Hatton | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
CF Luster | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Prado | 5 | 4 | 4 | 0 | 0 | 0 | 3 | |
1B Dell | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
3B Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Warren | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
DH Race | 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
RF Medley | 4 | 3 | 1 | 1 | 1 | 0 | 0 | |
LF Zimmer | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
SS Reedy | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
SS Zhang | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Mancuso | 9 | 6 | 0 | 11 | 0 |
Game Conversation
No comments have been posted