2
0
0
0
0
6
1
1
0
1
1
1
0
0
0
0
3
10
7
9
9
Final
Attendance : 51,800
Attendance : 51,800
3:12
Barringer homered to right. 3 runs scored.
2:54
Cuellar homered to right center. 1 run scored.
2:48
Pearson singled to center. 1 run scored.
2:42
Bennett homered to right center. 1 run scored.
2:35
Quiroz homered to right. 1 run scored.
2:32
Nicholson tripled to left. 1 run scored.
2:28
Bottoms homered to center. 1 run scored.
2:27
Matheson homered to left center. 3 runs scored.
2:26
Mcgrew singled to right center. 1 run scored.
2:25
Bennett singled to center. 1 run scored.
2:03
Edmond homered to left center. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Barringer | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
2B Montoya | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Edmond | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
3B Scarbrough | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Pearson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
RF Nicholson | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
C Cooley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Tarver | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
P Donaldson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Donaldson | 8 | 9 | 9 | 8 | 1 |
Game Conversation
No comments have been posted