9:00 AM EST
1st in Epsilon Peak Southeast
2nd in Epsilon Peak Southwest
Vegas odds :
Golden Knights
-130
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Sheridan | .294 | 32 | 8 | 19 | .325 | |
| 2B Ojeda | .379 | 39 | 4 | 17 | .407 | |
| SS Mayberry | .327 | 32 | 8 | 17 | .371 | |
| LF Whitmore | .238 | 24 | 4 | 15 | .252 | |
| 3B Poulin | .216 | 21 | 4 | 13 | .240 | |
| C Riggins | .322 | 29 | 4 | 15 | .378 | |
| 1B Heath | .280 | 26 | 5 | 13 | .316 | |
| CF Guillory | .337 | 31 | 8 | 16 | .351 | |
| DH Mcmillen | .287 | 25 | 1 | 9 | .311 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Figueroa | 2.43 | 0.973 | 27 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Weller | .176 | 18 | 5 | 11 | .215 | |
| CF Brock | .295 | 31 | 7 | 10 | .315 | |
| C Pearson | .265 | 27 | 7 | 16 | .292 | |
| LF Jack | .224 | 22 | 5 | 12 | .255 | |
| RF Uribe | .263 | 25 | 1 | 11 | .314 | |
| 3B Chiti | .274 | 26 | 6 | 16 | .296 | |
| P Bickford | .000 | 0 | 0 | 0 | .000 | |
| 1B Colon | .230 | 20 | 3 | 7 | .272 | |
| SS Asher | .239 | 21 | 2 | 7 | .247 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bickford | 3.50 | 1.083 | 24 | 5 |
Game Conversation
No comments have been posted