0
0
0
0
0
0
0
2
0
0
2
4
1
0
2
0
2
0
9
7
11
6
Final
Attendance : 27,734
Attendance : 27,734
10:13
Rivers doubled to center. 2 runs scored.
10:03
Brand homered to right. 2 runs scored.
9:52
Spann homered to left. 1 run scored.
9:48
Teeter doubled to right. 1 run scored.
9:47
Miner doubled to right. 1 run scored.
9:45
Kaiser doubled to left center. 2 runs scored.
9:38
Rivers doubled to center. 1 run scored.
9:36
Brock homered to left. 1 run scored.
9:27
Gaddis homered to left. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Rivers | 4 | 2 | 3 | 1 | 2 | 0 | 0 | |
| SS Harp | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Beaudoin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Brand | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Conger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Biggs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Spann | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B Brock | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| P Brody | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Brody | 9 | 11 | 6 | 5 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Hurtado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mendoza | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| SS Farias | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| CF Kaiser | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| RF Gaddis | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Miner | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Teeter | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1B Adair | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Bunnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Grier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Grier | 7 | 6 | 3 | 5 | 1 | |
| RP Hutchison | 1 | 1 | 2 | 0 | 1 | |
| RP Bunnell | 1 | 2 | 2 | 1 | 1 |
Game Conversation
No comments have been posted